View results View summaries View travelers

Dick's Friday Special, Friday Morn, November 6, 2015

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Freeman-Geraghty vs 3-Orne-Mah
  400          3.50   1.50 2-Yager-Galianese vs 6-Davis-Kolkman
  400          3.50   1.50 4-Malone-Thorson vs 9-Denk-Boyles
        100    0.00   5.00 7-Spangler-Hays vs 8-Baker-Pope
  400          3.50   1.50 13-Charles-Colwell vs 10-Lindemann-Kimbrell
  400          3.50   1.50 14-Barcklay-Fergie vs 11-Carter-Dodroe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 1-Freeman-Geraghty vs 3-Orne-Mah
  170          3.50   1.50 2-Yager-Galianese vs 6-Davis-Kolkman
  170          3.50   1.50 4-Malone-Thorson vs 9-Denk-Boyles
  620          5.00   0.00 7-Spangler-Hays vs 8-Baker-Pope
  140          1.50   3.50 13-Charles-Colwell vs 10-Lindemann-Kimbrell
  140          1.50   3.50 14-Barcklay-Fergie vs 11-Carter-Dodroe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   0.00 1-Freeman-Geraghty vs 11-Carter-Dodroe
        600    3.00   2.00 2-Yager-Galianese vs 4-Malone-Thorson
        630    0.50   4.50 3-Orne-Mah vs 7-Spangler-Hays
        600    3.00   2.00 6-Davis-Kolkman vs 13-Charles-Colwell
        630    0.50   4.50 8-Baker-Pope vs 9-Denk-Boyles
        600    3.00   2.00 14-Barcklay-Fergie vs 12-Bennett-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   4.00 1-Freeman-Geraghty vs 11-Carter-Dodroe
        600    1.00   4.00 2-Yager-Galianese vs 4-Malone-Thorson
        170    5.00   0.00 3-Orne-Mah vs 7-Spangler-Hays
        180    3.50   1.50 6-Davis-Kolkman vs 13-Charles-Colwell
        600    1.00   4.00 8-Baker-Pope vs 9-Denk-Boyles
        180    3.50   1.50 14-Barcklay-Fergie vs 12-Bennett-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 2-Yager-Galianese vs 12-Bennett-Adams
        140    1.50   3.50 4-Malone-Thorson vs 8-Baker-Pope
        100    3.50   1.50 6-Davis-Kolkman vs 11-Carter-Dodroe
        100    3.50   1.50 7-Spangler-Hays vs 1-Freeman-Geraghty
   50          5.00   0.00 9-Denk-Boyles vs 10-Lindemann-Kimbrell
        140    1.50   3.50 14-Barcklay-Fergie vs 13-Charles-Colwell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Yager-Galianese vs 12-Bennett-Adams
        170    0.00   5.00 4-Malone-Thorson vs 8-Baker-Pope
  200          4.00   1.00 6-Davis-Kolkman vs 11-Carter-Dodroe
         50    2.50   2.50 7-Spangler-Hays vs 1-Freeman-Geraghty
         50    2.50   2.50 9-Denk-Boyles vs 10-Lindemann-Kimbrell
  300          5.00   0.00 14-Barcklay-Fergie vs 13-Charles-Colwell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          0.00   5.00 3-Orne-Mah vs 13-Charles-Colwell
 1470          3.00   2.00 4-Malone-Thorson vs 6-Davis-Kolkman
 2140          4.00   1.00 7-Spangler-Hays vs 12-Bennett-Adams
 1390          1.50   3.50 8-Baker-Pope vs 2-Yager-Galianese
 1390          1.50   3.50 10-Lindemann-Kimbrell vs 11-Carter-Dodroe
 2220          5.00   0.00 14-Barcklay-Fergie vs 1-Freeman-Geraghty
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   4.00 3-Orne-Mah vs 13-Charles-Colwell
  430          5.00   0.00 4-Malone-Thorson vs 6-Davis-Kolkman
  210          4.00   1.00 7-Spangler-Hays vs 12-Bennett-Adams
  170          1.00   4.00 8-Baker-Pope vs 2-Yager-Galianese
  180          3.00   2.00 10-Lindemann-Kimbrell vs 11-Carter-Dodroe
  170          1.00   4.00 14-Barcklay-Fergie vs 1-Freeman-Geraghty
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 4-Malone-Thorson vs 1-Freeman-Geraghty
  130          2.00   3.00 6-Davis-Kolkman vs 10-Lindemann-Kimbrell
  400          3.00   2.00 8-Baker-Pope vs 13-Charles-Colwell
  430          4.50   0.50 9-Denk-Boyles vs 3-Orne-Mah
         50    0.50   4.50 11-Carter-Dodroe vs 12-Bennett-Adams
  430          4.50   0.50 14-Barcklay-Fergie vs 2-Yager-Galianese
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 4-Malone-Thorson vs 1-Freeman-Geraghty
  600          4.00   1.00 6-Davis-Kolkman vs 10-Lindemann-Kimbrell
  130          2.00   3.00 8-Baker-Pope vs 13-Charles-Colwell
   90          1.00   4.00 9-Denk-Boyles vs 3-Orne-Mah
  150          3.00   2.00 11-Carter-Dodroe vs 12-Bennett-Adams
        100    0.00   5.00 14-Barcklay-Fergie vs 2-Yager-Galianese
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 6-Davis-Kolkman vs 8-Baker-Pope
        180    0.00   5.00 7-Spangler-Hays vs 11-Carter-Dodroe
        110    1.50   3.50 9-Denk-Boyles vs 1-Freeman-Geraghty
        110    1.50   3.50 10-Lindemann-Kimbrell vs 4-Malone-Thorson
         50    3.00   2.00 12-Bennett-Adams vs 13-Charles-Colwell
   50          4.00   1.00 14-Barcklay-Fergie vs 3-Orne-Mah
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 6-Davis-Kolkman vs 8-Baker-Pope
   50          1.00   4.00 7-Spangler-Hays vs 11-Carter-Dodroe
  100          3.50   1.50 9-Denk-Boyles vs 1-Freeman-Geraghty
   50          1.00   4.00 10-Lindemann-Kimbrell vs 4-Malone-Thorson
  150          5.00   0.00 12-Bennett-Adams vs 13-Charles-Colwell
   50          1.00   4.00 14-Barcklay-Fergie vs 3-Orne-Mah
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   4.00 6-Davis-Kolkman vs 3-Orne-Mah
  620          3.50   1.50 7-Spangler-Hays vs 9-Denk-Boyles
  620          3.50   1.50 8-Baker-Pope vs 12-Bennett-Adams
 1400          5.00   0.00 10-Lindemann-Kimbrell vs 2-Yager-Galianese
  600          1.00   4.00 13-Charles-Colwell vs 1-Freeman-Geraghty
  600          1.00   4.00 14-Barcklay-Fergie vs 4-Malone-Thorson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 6-Davis-Kolkman vs 3-Orne-Mah
  140          5.00   0.00 7-Spangler-Hays vs 9-Denk-Boyles
        100    2.00   3.00 8-Baker-Pope vs 12-Bennett-Adams
        110    0.50   4.50 10-Lindemann-Kimbrell vs 2-Yager-Galianese
  100          4.00   1.00 13-Charles-Colwell vs 1-Freeman-Geraghty
   50          3.00   2.00 14-Barcklay-Fergie vs 4-Malone-Thorson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Freeman-Geraghty vs 2-Yager-Galianese
        420    1.00   4.00 7-Spangler-Hays vs 4-Malone-Thorson
        420    1.00   4.00 8-Baker-Pope vs 10-Lindemann-Kimbrell
        140    3.50   1.50 9-Denk-Boyles vs 13-Charles-Colwell
   50          5.00   0.00 11-Carter-Dodroe vs 3-Orne-Mah
        140    3.50   1.50 12-Bennett-Adams vs 6-Davis-Kolkman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Freeman-Geraghty vs 2-Yager-Galianese
  130          4.00   1.00 7-Spangler-Hays vs 4-Malone-Thorson
  100          1.50   3.50 8-Baker-Pope vs 10-Lindemann-Kimbrell
  100          1.50   3.50 9-Denk-Boyles vs 13-Charles-Colwell
  110          3.00   2.00 11-Carter-Dodroe vs 3-Orne-Mah
  150          5.00   0.00 12-Bennett-Adams vs 6-Davis-Kolkman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 2-Yager-Galianese vs 3-Orne-Mah
        110    1.50   3.50 9-Denk-Boyles vs 11-Carter-Dodroe
   50          4.00   1.00 10-Lindemann-Kimbrell vs 1-Freeman-Geraghty
        150    0.00   5.00 12-Bennett-Adams vs 4-Malone-Thorson
        110    1.50   3.50 13-Charles-Colwell vs 7-Spangler-Hays
   50          4.00   1.00 14-Barcklay-Fergie vs 6-Davis-Kolkman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   2.00 2-Yager-Galianese vs 3-Orne-Mah
        100    0.50   4.50 9-Denk-Boyles vs 11-Carter-Dodroe
        100    0.50   4.50 10-Lindemann-Kimbrell vs 1-Freeman-Geraghty
  660          5.00   0.00 12-Bennett-Adams vs 4-Malone-Thorson
  630          3.00   2.00 13-Charles-Colwell vs 7-Spangler-Hays
  630          3.00   2.00 14-Barcklay-Fergie vs 6-Davis-Kolkman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Freeman-Geraghty vs 8-Baker-Pope
  110          5.00   0.00 3-Orne-Mah vs 4-Malone-Thorson
   90          3.00   2.00 9-Denk-Boyles vs 6-Davis-Kolkman
         50    2.00   3.00 10-Lindemann-Kimbrell vs 12-Bennett-Adams
        120    1.00   4.00 11-Carter-Dodroe vs 2-Yager-Galianese
  100          4.00   1.00 14-Barcklay-Fergie vs 7-Spangler-Hays
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Freeman-Geraghty vs 8-Baker-Pope
  200          4.50   0.50 3-Orne-Mah vs 4-Malone-Thorson
  200          4.50   0.50 9-Denk-Boyles vs 6-Davis-Kolkman
        140    1.00   4.00 10-Lindemann-Kimbrell vs 12-Bennett-Adams
  100          2.50   2.50 11-Carter-Dodroe vs 2-Yager-Galianese
  100          2.50   2.50 14-Barcklay-Fergie vs 7-Spangler-Hays
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   0.00 1-Freeman-Geraghty vs 6-Davis-Kolkman
        100    2.50   2.50 2-Yager-Galianese vs 9-Denk-Boyles
        100    2.50   2.50 10-Lindemann-Kimbrell vs 7-Spangler-Hays
        100    2.50   2.50 11-Carter-Dodroe vs 13-Charles-Colwell
        100    2.50   2.50 12-Bennett-Adams vs 3-Orne-Mah
        200    0.00   5.00 14-Barcklay-Fergie vs 8-Baker-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Freeman-Geraghty vs 6-Davis-Kolkman
        620    2.00   3.00 2-Yager-Galianese vs 9-Denk-Boyles
        620    2.00   3.00 10-Lindemann-Kimbrell vs 7-Spangler-Hays
        620    2.00   3.00 11-Carter-Dodroe vs 13-Charles-Colwell
        620    2.00   3.00 12-Bennett-Adams vs 3-Orne-Mah
        620    2.00   3.00 14-Barcklay-Fergie vs 8-Baker-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   5.00 2-Yager-Galianese vs 7-Spangler-Hays
        680    2.50   2.50 3-Orne-Mah vs 10-Lindemann-Kimbrell
        230    4.00   1.00 11-Carter-Dodroe vs 8-Baker-Pope
        200    5.00   0.00 12-Bennett-Adams vs 1-Freeman-Geraghty
        680    2.50   2.50 13-Charles-Colwell vs 4-Malone-Thorson
        710    1.00   4.00 14-Barcklay-Fergie vs 9-Denk-Boyles
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 2-Yager-Galianese vs 7-Spangler-Hays
         50    3.00   2.00 3-Orne-Mah vs 10-Lindemann-Kimbrell
        150    0.00   5.00 11-Carter-Dodroe vs 8-Baker-Pope
  110          5.00   0.00 12-Bennett-Adams vs 1-Freeman-Geraghty
        100    2.00   3.00 13-Charles-Colwell vs 4-Malone-Thorson
        140    1.00   4.00 14-Barcklay-Fergie vs 9-Denk-Boyles
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 3-Orne-Mah vs 8-Baker-Pope
  200          5.00   0.00 4-Malone-Thorson vs 11-Carter-Dodroe
         50    2.00   3.00 6-Davis-Kolkman vs 7-Spangler-Hays
         50    2.00   3.00 12-Bennett-Adams vs 9-Denk-Boyles
         50    2.00   3.00 13-Charles-Colwell vs 2-Yager-Galianese
        100    0.00   5.00 14-Barcklay-Fergie vs 10-Lindemann-Kimbrell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 3-Orne-Mah vs 8-Baker-Pope
        110    2.50   2.50 4-Malone-Thorson vs 11-Carter-Dodroe
  110          5.00   0.00 6-Davis-Kolkman vs 7-Spangler-Hays
        100    4.00   1.00 12-Bennett-Adams vs 9-Denk-Boyles
        140    0.50   4.50 13-Charles-Colwell vs 2-Yager-Galianese
        140    0.50   4.50 14-Barcklay-Fergie vs 10-Lindemann-Kimbrell
----------------------------------------------------------------------