Monday Morning Pairs Monday Morn Session August 30, 2010
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 64.34 184.00 B 1 1 1.04(A) Anne M Henrichs - Leonard Achey
12 62.76 179.50 B 2 2 0.73(A) Cecil Thorne - Roger Twiss
9 58.04 166.00 B 3 3 0.52(A) B J Kolkman - Ron Kolkman
8 56.82 162.50 A 4 0.36(A) Dorothy Wisecarver - Roy Wisecarver
6 48.25 138.00 C 5 1 0.21(A) Rose Veach - Jan Lentz
1 47.55 136.00 A Kathy Pasby - Wynona Lewis
2 47.03 134.50 C Rita S Guzzard - Betsy A. Williams
3 46.85 134.00 A Betty Vingo - Robert Richards
5 46.15 132.00 A Donna Carter - Rita Andre
7 42.13 120.50 B Harriet LaCombe - Marilyn LaCombe
4 40.38 115.50 B Bob Kautz - Duane Munk
11 39.69 113.50 C Eva Smith - Jack Smith
Monday Morning Pairs Monday Morn Session August 30, 2010
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 59.85 171.17 B 1 1 1.04(A) Fred Gilbert - Donald Tomlinson
12 57.77 165.21 B 2 2 0.73(A) Ann Sanders - Pat Kile
8 53.03 151.67 A 3 0.52(A) Virginia Boyles - Chris Huppin
1 52.84 151.13 A 4 0.36(A) Patti Kautz - Pat Cain
13 51.51 147.33 B 5 3 0.40(B) Janet Tamura - Dottie Larson
5 51.14 146.25 B 4 0.28(B) Betty Heeney - Jack Heeney
6 50.00 143.00 C 1 0.18(C) Joy Ennis - Stuart Davis
3 48.86 139.75 A Darrell W Murphy - Mike CooperSmith
9 48.67 139.21 B Beth Lester - Jessie L Cox
10 48.10 137.58 B Arlene Steinman - Beverly Barber
7 45.64 130.54 B William Pillsbury - Jim Trail
11 42.80 122.42 C Susan MacDonald - Charles Laughary
2 39.77 113.75 C Frank Windishar - Lena Windishar
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 7.00 1-Pasby-Lewis vs 1-Kautz-Cain
420 4.00 7.00 2-Guzzard-Williams vs 3-Murphy-CooperSmith
50 11.00 0.00 3-Vingo-Richards vs 5-Heeney-Heeney
50 10.00 1.00 4-Kautz-Munk vs 7-Pillsbury-Trail
450 1.00 10.00 5-Carter-Andre vs 9-Lester-Cox
120 9.00 2.00 6-Veach-Lentz vs 11-MacDonald-Laughary
420 4.00 7.00 7-LaCombe-LaCombe vs 13-Tamura-Larson
130 8.00 3.00 8-Wisecarver-Wisecarver vs 2-Windishar-Windishar
450 1.00 10.00 9-Kolkman-Kolkman vs 4-Gilbert-Tomlinson
400 6.00 5.00 10-Henrichs-Achey vs 6-Ennis-Davis
450 1.00 10.00 11-Smith-Smith vs 8-Boyles-Huppin
170 7.00 4.00 12-Thorne-Twiss vs 10-Steinman-Barber
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 7.50 1-Pasby-Lewis vs 1-Kautz-Cain
200 1.00 10.00 2-Guzzard-Williams vs 3-Murphy-CooperSmith
170 5.50 5.50 3-Vingo-Richards vs 5-Heeney-Heeney
800 0.00 11.00 4-Kautz-Munk vs 7-Pillsbury-Trail
170 5.50 5.50 5-Carter-Andre vs 9-Lester-Cox
620 8.50 2.50 6-Veach-Lentz vs 11-MacDonald-Laughary
50 2.00 9.00 7-LaCombe-LaCombe vs 13-Tamura-Larson
670 10.00 1.00 8-Wisecarver-Wisecarver vs 2-Windishar-Windishar
620 8.50 2.50 9-Kolkman-Kolkman vs 4-Gilbert-Tomlinson
110 3.50 7.50 10-Henrichs-Achey vs 6-Ennis-Davis
730 11.00 0.00 11-Smith-Smith vs 8-Boyles-Huppin
200 7.00 4.00 12-Thorne-Twiss vs 10-Steinman-Barber
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 5.00 1-Pasby-Lewis vs 13-Tamura-Larson
150 0.50 10.50 2-Guzzard-Williams vs 2-Windishar-Windishar
150 0.50 10.50 3-Vingo-Richards vs 4-Gilbert-Tomlinson
50 6.00 5.00 4-Kautz-Munk vs 6-Ennis-Davis
50 6.00 5.00 5-Carter-Andre vs 8-Boyles-Huppin
50 6.00 5.00 6-Veach-Lentz vs 10-Steinman-Barber
130 2.00 9.00 7-LaCombe-LaCombe vs 12-Sanders-Kile
50 6.00 5.00 8-Wisecarver-Wisecarver vs 1-Kautz-Cain
50 6.00 5.00 9-Kolkman-Kolkman vs 3-Murphy-CooperSmith
100 10.00 1.00 10-Henrichs-Achey vs 5-Heeney-Heeney
50 6.00 5.00 11-Smith-Smith vs 7-Pillsbury-Trail
110 11.00 0.00 12-Thorne-Twiss vs 9-Lester-Cox
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 5.00 1-Pasby-Lewis vs 13-Tamura-Larson
100 4.50 6.50 2-Guzzard-Williams vs 2-Windishar-Windishar
140 2.50 8.50 3-Vingo-Richards vs 4-Gilbert-Tomlinson
660 11.00 0.00 4-Kautz-Munk vs 6-Ennis-Davis
110 7.00 4.00 5-Carter-Andre vs 8-Boyles-Huppin
140 2.50 8.50 6-Veach-Lentz vs 10-Steinman-Barber
200 1.00 10.00 7-LaCombe-LaCombe vs 12-Sanders-Kile
100 4.50 6.50 8-Wisecarver-Wisecarver vs 1-Kautz-Cain
500 9.00 2.00 9-Kolkman-Kolkman vs 3-Murphy-CooperSmith
650 10.00 1.00 10-Henrichs-Achey vs 5-Heeney-Heeney
500 0.00 11.00 11-Smith-Smith vs 7-Pillsbury-Trail
130 8.00 3.00 12-Thorne-Twiss vs 9-Lester-Cox
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 9.50 1-Pasby-Lewis vs 12-Sanders-Kile
420 1.50 9.50 2-Guzzard-Williams vs 1-Kautz-Cain
420 1.50 9.50 3-Vingo-Richards vs 3-Murphy-CooperSmith
420 1.50 9.50 4-Kautz-Munk vs 5-Heeney-Heeney
170 6.00 5.00 5-Carter-Andre vs 7-Pillsbury-Trail
140 8.50 2.50 6-Veach-Lentz vs 9-Lester-Cox
140 8.50 2.50 7-LaCombe-LaCombe vs 11-MacDonald-Laughary
170 6.00 5.00 8-Wisecarver-Wisecarver vs 13-Tamura-Larson
170 6.00 5.00 9-Kolkman-Kolkman vs 2-Windishar-Windishar
300 11.00 0.00 10-Henrichs-Achey vs 4-Gilbert-Tomlinson
200 4.00 7.00 11-Smith-Smith vs 6-Ennis-Davis
50 10.00 1.00 12-Thorne-Twiss vs 8-Boyles-Huppin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 8.50 1-Pasby-Lewis vs 12-Sanders-Kile
200 9.50 1.50 2-Guzzard-Williams vs 1-Kautz-Cain
140 5.00 6.00 3-Vingo-Richards vs 3-Murphy-CooperSmith
150 0.00 11.00 4-Kautz-Munk vs 5-Heeney-Heeney
420 11.00 0.00 5-Carter-Andre vs 7-Pillsbury-Trail
100 1.00 10.00 6-Veach-Lentz vs 9-Lester-Cox
140 5.00 6.00 7-LaCombe-LaCombe vs 11-MacDonald-Laughary
170 7.50 3.50 8-Wisecarver-Wisecarver vs 13-Tamura-Larson
140 5.00 6.00 9-Kolkman-Kolkman vs 2-Windishar-Windishar
200 9.50 1.50 10-Henrichs-Achey vs 4-Gilbert-Tomlinson
50 2.50 8.50 11-Smith-Smith vs 6-Ennis-Davis
170 7.50 3.50 12-Thorne-Twiss vs 8-Boyles-Huppin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.50 5.50 1-Pasby-Lewis vs 11-MacDonald-Laughary
100 2.50 8.50 2-Guzzard-Williams vs 13-Tamura-Larson
100 2.50 8.50 3-Vingo-Richards vs 2-Windishar-Windishar
200 0.00 11.00 4-Kautz-Munk vs 4-Gilbert-Tomlinson
100 2.50 8.50 5-Carter-Andre vs 6-Ennis-Davis
100 8.00 3.00 6-Veach-Lentz vs 8-Boyles-Huppin
100 2.50 8.50 7-LaCombe-LaCombe vs 10-Steinman-Barber
100 8.00 3.00 8-Wisecarver-Wisecarver vs 12-Sanders-Kile
80 5.50 5.50 9-Kolkman-Kolkman vs 1-Kautz-Cain
300 11.00 0.00 10-Henrichs-Achey vs 3-Murphy-CooperSmith
100 8.00 3.00 11-Smith-Smith vs 5-Heeney-Heeney
120 10.00 1.00 12-Thorne-Twiss vs 7-Pillsbury-Trail
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 4.00 1-Pasby-Lewis vs 11-MacDonald-Laughary
110 7.00 4.00 2-Guzzard-Williams vs 13-Tamura-Larson
50 3.50 7.50 3-Vingo-Richards vs 2-Windishar-Windishar
100 5.00 6.00 4-Kautz-Munk vs 4-Gilbert-Tomlinson
110 7.00 4.00 5-Carter-Andre vs 6-Ennis-Davis
50 3.50 7.50 6-Veach-Lentz vs 8-Boyles-Huppin
50 1.50 9.50 7-LaCombe-LaCombe vs 10-Steinman-Barber
250 9.00 2.00 8-Wisecarver-Wisecarver vs 12-Sanders-Kile
550 11.00 0.00 9-Kolkman-Kolkman vs 1-Kautz-Cain
500 10.00 1.00 10-Henrichs-Achey vs 3-Murphy-CooperSmith
50 1.50 9.50 11-Smith-Smith vs 5-Heeney-Heeney
140 0.00 11.00 12-Thorne-Twiss vs 7-Pillsbury-Trail
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 6.50 1-Pasby-Lewis vs 10-Steinman-Barber
680 1.00 10.00 2-Guzzard-Williams vs 12-Sanders-Kile
680 1.00 10.00 3-Vingo-Richards vs 1-Kautz-Cain
650 4.50 6.50 4-Kautz-Munk vs 3-Murphy-CooperSmith
650 4.50 6.50 5-Carter-Andre vs 5-Heeney-Heeney
600 10.00 1.00 6-Veach-Lentz vs 7-Pillsbury-Trail
620 9.00 2.00 7-LaCombe-LaCombe vs 9-Lester-Cox
650 4.50 6.50 8-Wisecarver-Wisecarver vs 11-MacDonald-Laughary
680 1.00 10.00 9-Kolkman-Kolkman vs 13-Tamura-Larson
150 11.00 0.00 10-Henrichs-Achey vs 2-Windishar-Windishar
630 7.50 3.50 11-Smith-Smith vs 4-Gilbert-Tomlinson
630 7.50 3.50 12-Thorne-Twiss vs 6-Ennis-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 7.00 1-Pasby-Lewis vs 10-Steinman-Barber
100 11.00 0.00 2-Guzzard-Williams vs 12-Sanders-Kile
630 4.00 7.00 3-Vingo-Richards vs 1-Kautz-Cain
630 4.00 7.00 4-Kautz-Munk vs 3-Murphy-CooperSmith
630 4.00 7.00 5-Carter-Andre vs 5-Heeney-Heeney
620 8.00 3.00 6-Veach-Lentz vs 7-Pillsbury-Trail
660 0.00 11.00 7-LaCombe-LaCombe vs 9-Lester-Cox
630 4.00 7.00 8-Wisecarver-Wisecarver vs 11-MacDonald-Laughary
600 9.00 2.00 9-Kolkman-Kolkman vs 13-Tamura-Larson
170 10.00 1.00 10-Henrichs-Achey vs 2-Windishar-Windishar
630 4.00 7.00 11-Smith-Smith vs 4-Gilbert-Tomlinson
630 4.00 7.00 12-Thorne-Twiss vs 6-Ennis-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 6.50 1-Pasby-Lewis vs 9-Lester-Cox
100 6.00 5.00 2-Guzzard-Williams vs 11-MacDonald-Laughary
120 8.50 2.50 3-Vingo-Richards vs 13-Tamura-Larson
50 3.00 8.00 4-Kautz-Munk vs 2-Windishar-Windishar
140 0.50 10.50 5-Carter-Andre vs 4-Gilbert-Tomlinson
50 2.00 9.00 6-Veach-Lentz vs 6-Ennis-Davis
120 8.50 2.50 7-LaCombe-LaCombe vs 8-Boyles-Huppin
120 8.50 2.50 8-Wisecarver-Wisecarver vs 10-Steinman-Barber
120 8.50 2.50 9-Kolkman-Kolkman vs 12-Sanders-Kile
200 11.00 0.00 10-Henrichs-Achey vs 1-Kautz-Cain
90 4.50 6.50 11-Smith-Smith vs 3-Murphy-CooperSmith
140 0.50 10.50 12-Thorne-Twiss vs 5-Heeney-Heeney
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 6.00 1-Pasby-Lewis vs 9-Lester-Cox
50 5.00 6.00 2-Guzzard-Williams vs 11-MacDonald-Laughary
150 9.50 1.50 3-Vingo-Richards vs 13-Tamura-Larson
150 9.50 1.50 4-Kautz-Munk vs 2-Windishar-Windishar
50 5.00 6.00 5-Carter-Andre vs 4-Gilbert-Tomlinson
50 5.00 6.00 6-Veach-Lentz vs 6-Ennis-Davis
50 5.00 6.00 7-LaCombe-LaCombe vs 8-Boyles-Huppin
430 0.00 11.00 8-Wisecarver-Wisecarver vs 10-Steinman-Barber
50 5.00 6.00 9-Kolkman-Kolkman vs 12-Sanders-Kile
50 5.00 6.00 10-Henrichs-Achey vs 1-Kautz-Cain
200 11.00 0.00 11-Smith-Smith vs 3-Murphy-CooperSmith
400 1.00 10.00 12-Thorne-Twiss vs 5-Heeney-Heeney
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 10.00 1-Pasby-Lewis vs 8-Boyles-Huppin
1470 11.00 0.00 2-Guzzard-Williams vs 10-Steinman-Barber
630 6.50 4.50 3-Vingo-Richards vs 12-Sanders-Kile
620 4.00 7.00 4-Kautz-Munk vs 1-Kautz-Cain
630 6.50 4.50 5-Carter-Andre vs 3-Murphy-CooperSmith
630 6.50 4.50 6-Veach-Lentz vs 5-Heeney-Heeney
200 0.00 11.00 7-LaCombe-LaCombe vs 7-Pillsbury-Trail
660 9.50 1.50 8-Wisecarver-Wisecarver vs 9-Lester-Cox
600 2.50 8.50 9-Kolkman-Kolkman vs 11-MacDonald-Laughary
660 9.50 1.50 10-Henrichs-Achey vs 13-Tamura-Larson
600 2.50 8.50 11-Smith-Smith vs 2-Windishar-Windishar
630 6.50 4.50 12-Thorne-Twiss vs 4-Gilbert-Tomlinson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 5.50 1-Pasby-Lewis vs 8-Boyles-Huppin
170 11.00 0.00 2-Guzzard-Williams vs 10-Steinman-Barber
420 5.50 5.50 3-Vingo-Richards vs 12-Sanders-Kile
420 5.50 5.50 4-Kautz-Munk vs 1-Kautz-Cain
420 5.50 5.50 5-Carter-Andre vs 3-Murphy-CooperSmith
450 0.00 11.00 6-Veach-Lentz vs 5-Heeney-Heeney
420 5.50 5.50 7-LaCombe-LaCombe vs 7-Pillsbury-Trail
420 5.50 5.50 8-Wisecarver-Wisecarver vs 9-Lester-Cox
420 5.50 5.50 9-Kolkman-Kolkman vs 11-MacDonald-Laughary
420 5.50 5.50 10-Henrichs-Achey vs 13-Tamura-Larson
420 5.50 5.50 11-Smith-Smith vs 2-Windishar-Windishar
420 5.50 5.50 12-Thorne-Twiss vs 4-Gilbert-Tomlinson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.50 0.50 1-Pasby-Lewis vs 7-Pillsbury-Trail
450 6.00 5.00 2-Guzzard-Williams vs 9-Lester-Cox
450 6.00 5.00 3-Vingo-Richards vs 11-MacDonald-Laughary
450 6.00 5.00 4-Kautz-Munk vs 13-Tamura-Larson
200 10.50 0.50 5-Carter-Andre vs 2-Windishar-Windishar
480 1.00 10.00 6-Veach-Lentz vs 4-Gilbert-Tomlinson
450 6.00 5.00 7-LaCombe-LaCombe vs 6-Ennis-Davis
480 1.00 10.00 8-Wisecarver-Wisecarver vs 8-Boyles-Huppin
450 6.00 5.00 9-Kolkman-Kolkman vs 10-Steinman-Barber
450 6.00 5.00 10-Henrichs-Achey vs 12-Sanders-Kile
480 1.00 10.00 11-Smith-Smith vs 1-Kautz-Cain
450 6.00 5.00 12-Thorne-Twiss vs 3-Murphy-CooperSmith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 2.50 8.50 1-Pasby-Lewis vs 7-Pillsbury-Trail
620 8.00 3.00 2-Guzzard-Williams vs 9-Lester-Cox
100 9.50 1.50 3-Vingo-Richards vs 11-MacDonald-Laughary
1390 2.50 8.50 4-Kautz-Munk vs 13-Tamura-Larson
640 7.00 4.00 5-Carter-Andre vs 2-Windishar-Windishar
660 6.00 5.00 6-Veach-Lentz vs 4-Gilbert-Tomlinson
2140 0.00 11.00 7-LaCombe-LaCombe vs 6-Ennis-Davis
720 5.00 6.00 8-Wisecarver-Wisecarver vs 8-Boyles-Huppin
100 9.50 1.50 9-Kolkman-Kolkman vs 10-Steinman-Barber
1390 2.50 8.50 10-Henrichs-Achey vs 12-Sanders-Kile
1390 2.50 8.50 11-Smith-Smith vs 1-Kautz-Cain
200 11.00 0.00 12-Thorne-Twiss vs 3-Murphy-CooperSmith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.00 0.00 1-Pasby-Lewis vs 6-Ennis-Davis
450 6.00 5.00 2-Guzzard-Williams vs 8-Boyles-Huppin
450 6.00 5.00 3-Vingo-Richards vs 10-Steinman-Barber
510 2.00 9.00 4-Kautz-Munk vs 12-Sanders-Kile
980 0.50 10.50 5-Carter-Andre vs 1-Kautz-Cain
450 6.00 5.00 6-Veach-Lentz vs 3-Murphy-CooperSmith
450 6.00 5.00 7-LaCombe-LaCombe vs 5-Heeney-Heeney
420 9.00 2.00 8-Wisecarver-Wisecarver vs 7-Pillsbury-Trail
480 3.00 8.00 9-Kolkman-Kolkman vs 9-Lester-Cox
450 6.00 5.00 10-Henrichs-Achey vs 11-MacDonald-Laughary
980 0.50 10.50 11-Smith-Smith vs 13-Tamura-Larson
50 10.00 1.00 12-Thorne-Twiss vs 2-Windishar-Windishar
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 3.00 8.00 1-Pasby-Lewis vs 6-Ennis-Davis
150 9.50 1.50 2-Guzzard-Williams vs 8-Boyles-Huppin
120 6.50 4.50 3-Vingo-Richards vs 10-Steinman-Barber
100 1.00 10.00 4-Kautz-Munk vs 12-Sanders-Kile
100 1.00 10.00 5-Carter-Andre vs 1-Kautz-Cain
100 1.00 10.00 6-Veach-Lentz vs 3-Murphy-CooperSmith
120 6.50 4.50 7-LaCombe-LaCombe vs 5-Heeney-Heeney
120 6.50 4.50 8-Wisecarver-Wisecarver vs 7-Pillsbury-Trail
150 9.50 1.50 9-Kolkman-Kolkman vs 9-Lester-Cox
120 6.50 4.50 10-Henrichs-Achey vs 11-MacDonald-Laughary
110 4.00 7.00 11-Smith-Smith vs 13-Tamura-Larson
180 11.00 0.00 12-Thorne-Twiss vs 2-Windishar-Windishar
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 4.00 1-Pasby-Lewis vs 5-Heeney-Heeney
50 2.00 9.00 2-Guzzard-Williams vs 7-Pillsbury-Trail
300 0.00 11.00 3-Vingo-Richards vs 9-Lester-Cox
50 2.00 9.00 4-Kautz-Munk vs 11-MacDonald-Laughary
100 7.00 4.00 5-Carter-Andre vs 13-Tamura-Larson
90 4.00 7.00 6-Veach-Lentz vs 2-Windishar-Windishar
100 7.00 4.00 7-LaCombe-LaCombe vs 4-Gilbert-Tomlinson
200 11.00 0.00 8-Wisecarver-Wisecarver vs 6-Ennis-Davis
100 7.00 4.00 9-Kolkman-Kolkman vs 8-Boyles-Huppin
100 7.00 4.00 10-Henrichs-Achey vs 10-Steinman-Barber
50 2.00 9.00 11-Smith-Smith vs 12-Sanders-Kile
110 10.00 1.00 12-Thorne-Twiss vs 1-Kautz-Cain
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 4.50 1-Pasby-Lewis vs 5-Heeney-Heeney
400 0.00 11.00 2-Guzzard-Williams vs 7-Pillsbury-Trail
600 6.50 4.50 3-Vingo-Richards vs 9-Lester-Cox
620 8.50 2.50 4-Kautz-Munk vs 11-MacDonald-Laughary
140 4.00 7.00 5-Carter-Andre vs 13-Tamura-Larson
200 2.00 9.00 6-Veach-Lentz vs 2-Windishar-Windishar
170 5.00 6.00 7-LaCombe-LaCombe vs 4-Gilbert-Tomlinson
630 10.00 1.00 8-Wisecarver-Wisecarver vs 6-Ennis-Davis
200 2.00 9.00 9-Kolkman-Kolkman vs 8-Boyles-Huppin
650 11.00 0.00 10-Henrichs-Achey vs 10-Steinman-Barber
200 2.00 9.00 11-Smith-Smith vs 12-Sanders-Kile
620 8.50 2.50 12-Thorne-Twiss vs 1-Kautz-Cain
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 7.00 1-Pasby-Lewis vs 4-Gilbert-Tomlinson
450 4.00 7.00 2-Guzzard-Williams vs 6-Ennis-Davis
450 4.00 7.00 3-Vingo-Richards vs 8-Boyles-Huppin
450 4.00 7.00 4-Kautz-Munk vs 10-Steinman-Barber
450 4.00 7.00 5-Carter-Andre vs 12-Sanders-Kile
420 9.50 1.50 6-Veach-Lentz vs 1-Kautz-Cain
450 4.00 7.00 7-LaCombe-LaCombe vs 3-Murphy-CooperSmith
450 4.00 7.00 8-Wisecarver-Wisecarver vs 5-Heeney-Heeney
170 11.00 0.00 9-Kolkman-Kolkman vs 7-Pillsbury-Trail
450 4.00 7.00 10-Henrichs-Achey vs 9-Lester-Cox
450 4.00 7.00 11-Smith-Smith vs 11-MacDonald-Laughary
420 9.50 1.50 12-Thorne-Twiss vs 13-Tamura-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 10.00 1-Pasby-Lewis vs 4-Gilbert-Tomlinson
650 5.00 6.00 2-Guzzard-Williams vs 6-Ennis-Davis
650 5.00 6.00 3-Vingo-Richards vs 8-Boyles-Huppin
650 5.00 6.00 4-Kautz-Munk vs 10-Steinman-Barber
650 5.00 6.00 5-Carter-Andre vs 12-Sanders-Kile
650 5.00 6.00 6-Veach-Lentz vs 1-Kautz-Cain
650 5.00 6.00 7-LaCombe-LaCombe vs 3-Murphy-CooperSmith
620 9.00 2.00 8-Wisecarver-Wisecarver vs 5-Heeney-Heeney
200 10.50 0.50 9-Kolkman-Kolkman vs 7-Pillsbury-Trail
650 5.00 6.00 10-Henrichs-Achey vs 9-Lester-Cox
200 10.50 0.50 11-Smith-Smith vs 11-MacDonald-Laughary
800 0.00 11.00 12-Thorne-Twiss vs 13-Tamura-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 3.00 1-Pasby-Lewis vs 3-Murphy-CooperSmith
90 4.00 7.00 2-Guzzard-Williams vs 5-Heeney-Heeney
150 9.50 1.50 3-Vingo-Richards vs 7-Pillsbury-Trail
100 2.50 8.50 4-Kautz-Munk vs 9-Lester-Cox
110 5.00 6.00 5-Carter-Andre vs 11-MacDonald-Laughary
150 9.50 1.50 6-Veach-Lentz vs 13-Tamura-Larson
630 11.00 0.00 7-LaCombe-LaCombe vs 2-Windishar-Windishar
200 0.50 10.50 8-Wisecarver-Wisecarver vs 4-Gilbert-Tomlinson
130 7.00 4.00 9-Kolkman-Kolkman vs 6-Ennis-Davis
100 2.50 8.50 10-Henrichs-Achey vs 8-Boyles-Huppin
200 0.50 10.50 11-Smith-Smith vs 10-Steinman-Barber
120 6.00 5.00 12-Thorne-Twiss vs 12-Sanders-Kile
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 6.00 1-Pasby-Lewis vs 3-Murphy-CooperSmith
450 10.00 1.00 2-Guzzard-Williams vs 5-Heeney-Heeney
480 5.00 6.00 3-Vingo-Richards vs 7-Pillsbury-Trail
450 10.00 1.00 4-Kautz-Munk vs 9-Lester-Cox
480 5.00 6.00 5-Carter-Andre vs 11-MacDonald-Laughary
510 1.00 10.00 6-Veach-Lentz vs 13-Tamura-Larson
480 5.00 6.00 7-LaCombe-LaCombe vs 2-Windishar-Windishar
450 10.00 1.00 8-Wisecarver-Wisecarver vs 4-Gilbert-Tomlinson
480 5.00 6.00 9-Kolkman-Kolkman vs 6-Ennis-Davis
980 0.00 11.00 10-Henrichs-Achey vs 8-Boyles-Huppin
480 5.00 6.00 11-Smith-Smith vs 10-Steinman-Barber
480 5.00 6.00 12-Thorne-Twiss vs 12-Sanders-Kile
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-Pasby-Lewis vs 2-Windishar-Windishar
680 0.00 11.00 2-Guzzard-Williams vs 4-Gilbert-Tomlinson
100 8.00 3.00 3-Vingo-Richards vs 6-Ennis-Davis
100 8.00 3.00 4-Kautz-Munk vs 8-Boyles-Huppin
300 2.00 9.00 5-Carter-Andre vs 10-Steinman-Barber
100 8.00 3.00 6-Veach-Lentz vs 12-Sanders-Kile
100 8.00 3.00 7-LaCombe-LaCombe vs 1-Kautz-Cain
170 3.00 8.00 8-Wisecarver-Wisecarver vs 3-Murphy-CooperSmith
620 1.00 10.00 9-Kolkman-Kolkman vs 5-Heeney-Heeney
140 4.00 7.00 10-Henrichs-Achey vs 7-Pillsbury-Trail
100 8.00 3.00 11-Smith-Smith vs 9-Lester-Cox
100 8.00 3.00 12-Thorne-Twiss vs 11-MacDonald-Laughary
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.00 2.00 1-Pasby-Lewis vs 2-Windishar-Windishar
620 4.50 6.50 2-Guzzard-Williams vs 4-Gilbert-Tomlinson
690 1.00 10.00 3-Vingo-Richards vs 6-Ennis-Davis
710 0.00 11.00 4-Kautz-Munk vs 8-Boyles-Huppin
170 9.00 2.00 5-Carter-Andre vs 10-Steinman-Barber
200 6.50 4.50 6-Veach-Lentz vs 12-Sanders-Kile
650 2.50 8.50 7-LaCombe-LaCombe vs 1-Kautz-Cain
650 2.50 8.50 8-Wisecarver-Wisecarver vs 3-Murphy-CooperSmith
100 11.00 0.00 9-Kolkman-Kolkman vs 5-Heeney-Heeney
200 6.50 4.50 10-Henrichs-Achey vs 7-Pillsbury-Trail
620 4.50 6.50 11-Smith-Smith vs 9-Lester-Cox
170 9.00 2.00 12-Thorne-Twiss vs 11-MacDonald-Laughary
---------------------------------------------------------------------- |