Maggi's Open Club Monday Eve Session August 30, 2010
Scores after 28 boards Average: 84.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
2 63.79 107.17 A 1 0.70(A) Kris Motoyoshi - Lea Rogers
5 54.73 91.95 C 2 1 1 0.49(A) Judith Hill - Jack Smith
6 52.88 88.84 C 3 2 0.35(A) Carolyn Starner - Duane Starner
3 50.65 85.09 A John Bouchard - Richard Yager
7 49.06 82.42 B Diane Bear - Rose Zinkgraf
1 44.15 74.17 C Dolly Johnston - Pat St John
4 34.36 57.73 A Margaret Bartline - Sue Feulner
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 1- 6 4- 1- 4- 1-
-450 -450 -250 -420 -450 -420 -450
2> 3- 6 2 3- 5 0 1
600 630 230 600 620 170 190
3> 0 6 2 4 2 2 5
-100 170 -50 PASS -50 -50 140
4> 3 5 2 - 5 - 5
-90 100 -100 -120 100 -120 100
5> 1- 6 1- 0 4 5 3
-200 130 -200 -800 100 110 90
6> 2- 6 0 2- 2- 5 2-
400 490 -100 400 400 420 400
7> 5 3- 3- 1- 1- 0 6
100 -100 -100 -200 -200 -300 120
8> 2.42 4.17 0.67 0.67 4.17 5.92
100 150 50 50 NP 150 200
9> 2 4 6 1 0 3 5
-130 -50 140 -180 -620 -110 100
10> 0 2 3- 3- 5 6 1
-120 -90 100 100 200 300 -110
11> 3 5 6 - 3 3 -
400 430 460 -100 400 400 -100
12> 1- 3- 6 0 5 1- 3-
50 100 500 -110 150 50 100
13> 4 1 0 4 4 4 4
140 -100 -200 140 140 140 140
14> 6 4 1 0 4 4 2
-140 -400 -430 -460 -400 -400 -420
15> 6 4 2- 1 2- 0 5
500 -80 -140 -170 -140 -180 90
16> 4.75 3 5.92 0.67 0.67 3
120 100 400 NP -50 -50 100
17> 2- 1 5 0 2- 4 6
130 110 170 -200 130 150 1100
18> 3- 3- 6 1 3- 0 3-
100 100 130 50 100 -200 100
19> 4 2 0 2 5- 5- 2
130 -50 -100 -50 420 420 -50
20> - 4- 4- 6 3 2 -
90 180 180 200 120 110 90
21> 2 6 3- 0 1 5 3-
-170 150 50 -450 -420 100 50
22> 3 5- 1 0 3 5- 3
400 460 200 170 400 460 400
23> - 6 2- 5 2- - 4
-200 110 -140 100 -140 -200 -100
24> 3 3 0 3 3 6 3
430 430 130 430 430 460 430
25> 1 3 1 5- 5- 4 1
-140 PASS -140 100 100 90 -140
26> 0 4 2 3 5- 5- 1
-720 100 -600 -170 200 200 -620
27> 3- 3- 6 - 2 5 -
50 50 150 -140 -110 100 -140
28> 4 - 5 2- 6 2- -
-400 -450 50 -420 100 -420 -450
Maggi's Open Club Monday Eve Session August 30, 2010
Scores after 28 boards Average: 84.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
4 63.79 107.16 B 1 1 0.70(A) Greg Rathvon - Louise Stevens
7 58.08 97.58 B 2 2 0.49(A) Lou Arevalo - Michael Doron
6 54.26 91.16 C 3 1 0.35(A) Karen Frogner - Joe Harwood
1 50.82 85.38 B Gayle Carlson - B J Kolkman
2 49.65 83.41 A Theresa Barthels - Janet Tamura
3 37.70 63.33 C Barbara Fillmore - Claudia Moser
5 36.21 60.83 C Dianne Wilson - Sherey Hardychuk
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 4- 4- 1- 0 4- 1-
450 450 450 420 250 450 420
2> 2- 1 0 6 4 5 2-
-600 -620 -630 -170 -230 -190 -600
3> 6 4 0 4 4 1 2
100 50 -170 50 50 -140 PASS
4> 3 1 1 5- 4 1 5-
90 -100 -100 120 100 -100 120
5> 2 0 1 4- 3 6 4-
-100 -130 -110 200 -90 800 200
6> 3- 0 1 6 3- 3- 3-
-400 -490 -420 100 -400 -400 -400
7> 4- 2- 6 2- 0 4- 1
200 100 300 100 -120 200 -100
8> 1.83 1.83 5.33 0.08 5.33 3.58
NP -150 -150 -50 -200 -50 -100
9> 2 3 0 1 5 4 6
50 110 -140 -100 180 130 620
10> 4 0 2- 5 2- 6 1
90 -300 -100 110 -100 120 -200
11> 1 3 0 5- 5- 3 3
-430 -400 -460 100 100 -400 -400
12> 2- 4- 0 2- 6 4- 1
-100 -50 -500 -100 110 -50 -150
13> 2 6 2 2 2 2 5
-140 200 -140 -140 -140 -140 100
14> 2 5 4 6 0 2 2
400 430 420 460 140 400 400
15> 6 3- 1 5 0 3- 2
180 140 -90 170 -500 140 80
16> 5.33 0.08 3 1.25 5.33 3
50 -400 -100 NP -120 50 -100
17> 1 0 6 3- 3- 5 2
-170 -1100 200 -130 -130 -110 -150
18> 0 2- 5 2- 2- 2- 6
-130 -100 -50 -100 -100 -100 200
19> 6 4 4 2 - 4 -
100 50 50 -130 -420 50 -420
20> 1- 5- 0 5- 3 1- 4
-180 -90 -200 -90 -120 -180 -110
21> 2- 6 4 5 0 1 2-
-50 450 170 420 -150 -100 -50
22> 3 6 3 3 - - 5
-400 -170 -400 -400 -460 -460 -200
23> 2 1 5- 3- 0 5- 3-
100 -100 200 140 -110 200 140
24> 3 3 3 3 3 0 6
-430 -430 -430 -430 -430 -460 -130
25> - 5 - 3 2 5 5
-100 140 -100 PASS -90 140 140
26> 3 6 - 2 - 4 5
170 720 -200 -100 -200 600 620
27> 5- 2- 4 2- 1 0 5-
140 -50 110 -50 -100 -150 140
28> 3- 2 0 5- 3- 1 5-
420 400 -100 450 420 -50 450 |