View results View summaries View travelers

BOARD 19 REVISED.

November Unit Game, Sunday Aft, November 8, 2015

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 3-Pluhta-Kimbrell vs 11-Hays-Rogers
         50    1.50   3.50 5-Barthels-Barthels vs 2-O'Malley-O'Malley
  400          4.50   0.50 6-Hays-Hols vs 10-Barcklay-Whitehead
  400          4.50   0.50 8-Arevalo-Carlson vs 4-Bennett-Creer
  140          3.00   2.00 9-Gallotti-Rottmayer vs 7-Krueger-Krueger
        100    0.00   5.00 12-Larson-Melody vs 1-Anderson-Figg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   3.50 3-Pluhta-Kimbrell vs 11-Hays-Rogers
        430    4.00   1.00 5-Barthels-Barthels vs 2-O'Malley-O'Malley
        430    4.00   1.00 6-Hays-Hols vs 10-Barcklay-Whitehead
        460    1.50   3.50 8-Arevalo-Carlson vs 4-Bennett-Creer
        430    4.00   1.00 9-Gallotti-Rottmayer vs 7-Krueger-Krueger
        490    0.00   5.00 12-Larson-Melody vs 1-Anderson-Figg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 3-Pluhta-Kimbrell vs 11-Hays-Rogers
         50    1.00   4.00 5-Barthels-Barthels vs 2-O'Malley-O'Malley
   90          3.50   1.50 6-Hays-Hols vs 10-Barcklay-Whitehead
   90          3.50   1.50 8-Arevalo-Carlson vs 4-Bennett-Creer
         50    1.00   4.00 9-Gallotti-Rottmayer vs 7-Krueger-Krueger
         50    1.00   4.00 12-Larson-Melody vs 1-Anderson-Figg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Anderson-Figg vs 8-Arevalo-Carlson
        140    0.00   5.00 6-Hays-Hols vs 3-Pluhta-Kimbrell
  100          3.00   2.00 7-Krueger-Krueger vs 10-Barcklay-Whitehead
  100          3.00   2.00 9-Gallotti-Rottmayer vs 5-Barthels-Barthels
  100          3.00   2.00 11-Hays-Rogers vs 4-Bennett-Creer
  100          3.00   2.00 12-Larson-Melody vs 2-O'Malley-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.50   0.50 1-Anderson-Figg vs 8-Arevalo-Carlson
  100          2.50   2.50 6-Hays-Hols vs 3-Pluhta-Kimbrell
  100          2.50   2.50 7-Krueger-Krueger vs 10-Barcklay-Whitehead
        100    0.50   4.50 9-Gallotti-Rottmayer vs 5-Barthels-Barthels
        100    0.50   4.50 11-Hays-Rogers vs 4-Bennett-Creer
  500          4.50   0.50 12-Larson-Melody vs 2-O'Malley-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   2.50 1-Anderson-Figg vs 8-Arevalo-Carlson
  430          2.50   2.50 6-Hays-Hols vs 3-Pluhta-Kimbrell
  400          0.00   5.00 7-Krueger-Krueger vs 10-Barcklay-Whitehead
  460          5.00   0.00 9-Gallotti-Rottmayer vs 5-Barthels-Barthels
  430          2.50   2.50 11-Hays-Rogers vs 4-Bennett-Creer
  430          2.50   2.50 12-Larson-Melody vs 2-O'Malley-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Anderson-Figg vs 6-Hays-Hols
        200    1.00   4.00 2-O'Malley-O'Malley vs 9-Gallotti-Rottmayer
  110          4.50   0.50 7-Krueger-Krueger vs 4-Bennett-Creer
        200    1.00   4.00 10-Barcklay-Whitehead vs 8-Arevalo-Carlson
  110          4.50   0.50 11-Hays-Rogers vs 5-Barthels-Barthels
        100    3.00   2.00 12-Larson-Melody vs 3-Pluhta-Kimbrell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Anderson-Figg vs 6-Hays-Hols
        110    0.50   4.50 2-O'Malley-O'Malley vs 9-Gallotti-Rottmayer
  470          5.00   0.00 7-Krueger-Krueger vs 4-Bennett-Creer
         90    3.00   2.00 10-Barcklay-Whitehead vs 8-Arevalo-Carlson
        100    2.00   3.00 11-Hays-Rogers vs 5-Barthels-Barthels
        110    0.50   4.50 12-Larson-Melody vs 3-Pluhta-Kimbrell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   5.00 1-Anderson-Figg vs 6-Hays-Hols
  200          3.50   1.50 2-O'Malley-O'Malley vs 9-Gallotti-Rottmayer
  200          3.50   1.50 7-Krueger-Krueger vs 4-Bennett-Creer
  200          3.50   1.50 10-Barcklay-Whitehead vs 8-Arevalo-Carlson
  200          3.50   1.50 11-Hays-Rogers vs 5-Barthels-Barthels
  100          1.00   4.00 12-Larson-Melody vs 3-Pluhta-Kimbrell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 2-O'Malley-O'Malley vs 7-Krueger-Krueger
        170    2.50   2.50 3-Pluhta-Kimbrell vs 1-Anderson-Figg
        170    2.50   2.50 8-Arevalo-Carlson vs 5-Barthels-Barthels
       1100    0.00   5.00 10-Barcklay-Whitehead vs 9-Gallotti-Rottmayer
        170    2.50   2.50 11-Hays-Rogers vs 6-Hays-Hols
        170    2.50   2.50 12-Larson-Melody vs 4-Bennett-Creer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.00   5.00 2-O'Malley-O'Malley vs 7-Krueger-Krueger
        400    4.00   1.00 3-Pluhta-Kimbrell vs 1-Anderson-Figg
        420    1.50   3.50 8-Arevalo-Carlson vs 5-Barthels-Barthels
        400    4.00   1.00 10-Barcklay-Whitehead vs 9-Gallotti-Rottmayer
        420    1.50   3.50 11-Hays-Rogers vs 6-Hays-Hols
        400    4.00   1.00 12-Larson-Melody vs 4-Bennett-Creer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 2-O'Malley-O'Malley vs 7-Krueger-Krueger
        430    3.00   2.00 3-Pluhta-Kimbrell vs 1-Anderson-Figg
        430    3.00   2.00 8-Arevalo-Carlson vs 5-Barthels-Barthels
        460    0.50   4.50 10-Barcklay-Whitehead vs 9-Gallotti-Rottmayer
        430    3.00   2.00 11-Hays-Rogers vs 6-Hays-Hols
        460    0.50   4.50 12-Larson-Melody vs 4-Bennett-Creer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Anderson-Figg vs 10-Barcklay-Whitehead
  170          2.00   3.00 3-Pluhta-Kimbrell vs 8-Arevalo-Carlson
  620          4.50   0.50 4-Bennett-Creer vs 2-O'Malley-O'Malley
  620          4.50   0.50 7-Krueger-Krueger vs 11-Hays-Rogers
  170          2.00   3.00 9-Gallotti-Rottmayer vs 6-Hays-Hols
  170          2.00   3.00 12-Larson-Melody vs 5-Barthels-Barthels
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   3.50 1-Anderson-Figg vs 10-Barcklay-Whitehead
        420    4.00   1.00 3-Pluhta-Kimbrell vs 8-Arevalo-Carlson
        450    1.50   3.50 4-Bennett-Creer vs 2-O'Malley-O'Malley
        450    1.50   3.50 7-Krueger-Krueger vs 11-Hays-Rogers
        450    1.50   3.50 9-Gallotti-Rottmayer vs 6-Hays-Hols
        230    5.00   0.00 12-Larson-Melody vs 5-Barthels-Barthels
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Anderson-Figg vs 10-Barcklay-Whitehead
  500          5.00   0.00 3-Pluhta-Kimbrell vs 8-Arevalo-Carlson
        100    2.00   3.00 4-Bennett-Creer vs 2-O'Malley-O'Malley
        200    1.00   4.00 7-Krueger-Krueger vs 11-Hays-Rogers
        420    0.00   5.00 9-Gallotti-Rottmayer vs 6-Hays-Hols
   50          3.00   2.00 12-Larson-Melody vs 5-Barthels-Barthels
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    2.50   2.50 1-Anderson-Figg vs 7-Krueger-Krueger
       1100    5.00   0.00 2-O'Malley-O'Malley vs 10-Barcklay-Whitehead
       1390    4.00   1.00 4-Bennett-Creer vs 9-Gallotti-Rottmayer
       2220    0.50   4.50 5-Barthels-Barthels vs 3-Pluhta-Kimbrell
       2220    0.50   4.50 8-Arevalo-Carlson vs 11-Hays-Rogers
       1470    2.50   2.50 12-Larson-Melody vs 6-Hays-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   0.50 1-Anderson-Figg vs 7-Krueger-Krueger
        170    4.50   0.50 2-O'Malley-O'Malley vs 10-Barcklay-Whitehead
        420    2.00   3.00 4-Bennett-Creer vs 9-Gallotti-Rottmayer
        460    0.00   5.00 5-Barthels-Barthels vs 3-Pluhta-Kimbrell
        420    2.00   3.00 8-Arevalo-Carlson vs 11-Hays-Rogers
        420    2.00   3.00 12-Larson-Melody vs 6-Hays-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   5.00 1-Anderson-Figg vs 7-Krueger-Krueger
        100    4.00   1.00 2-O'Malley-O'Malley vs 10-Barcklay-Whitehead
        110    2.00   3.00 4-Bennett-Creer vs 9-Gallotti-Rottmayer
        110    2.00   3.00 5-Barthels-Barthels vs 3-Pluhta-Kimbrell
    PASS       5.00   0.00 8-Arevalo-Carlson vs 11-Hays-Rogers
        110    2.00   3.00 12-Larson-Melody vs 6-Hays-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 2-O'Malley-O'Malley vs 8-Arevalo-Carlson
  500          3.50   1.50 5-Barthels-Barthels vs 1-Anderson-Figg
  800          5.00   0.00 6-Hays-Hols vs 4-Bennett-Creer
        140    0.00   5.00 10-Barcklay-Whitehead vs 3-Pluhta-Kimbrell
  500          3.50   1.50 11-Hays-Rogers vs 9-Gallotti-Rottmayer
  200          2.00   3.00 12-Larson-Melody vs 7-Krueger-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 2-O'Malley-O'Malley vs 8-Arevalo-Carlson
  100          4.50   0.50 5-Barthels-Barthels vs 1-Anderson-Figg
        620    1.50   3.50 6-Hays-Hols vs 4-Bennett-Creer
  100          4.50   0.50 10-Barcklay-Whitehead vs 3-Pluhta-Kimbrell
        650    0.00   5.00 11-Hays-Rogers vs 9-Gallotti-Rottmayer
        620    1.50   3.50 12-Larson-Melody vs 7-Krueger-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   2.00 2-O'Malley-O'Malley vs 8-Arevalo-Carlson
        460    0.50   4.50 5-Barthels-Barthels vs 1-Anderson-Figg
        460    0.50   4.50 6-Hays-Hols vs 4-Bennett-Creer
        150    4.00   1.00 10-Barcklay-Whitehead vs 3-Pluhta-Kimbrell
   50          5.00   0.00 11-Hays-Rogers vs 9-Gallotti-Rottmayer
        430    2.00   3.00 12-Larson-Melody vs 7-Krueger-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   1.00 3-Pluhta-Kimbrell vs 9-Gallotti-Rottmayer
  100          0.50   4.50 6-Hays-Hols vs 2-O'Malley-O'Malley
  100          0.50   4.50 7-Krueger-Krueger vs 5-Barthels-Barthels
  140          3.00   2.00 10-Barcklay-Whitehead vs 4-Bennett-Creer
  430          5.00   0.00 11-Hays-Rogers vs 1-Anderson-Figg
  130          2.00   3.00 12-Larson-Melody vs 8-Arevalo-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  730          5.00   0.00 3-Pluhta-Kimbrell vs 9-Gallotti-Rottmayer
  170          4.00   1.00 6-Hays-Hols vs 2-O'Malley-O'Malley
  100          0.00   5.00 7-Krueger-Krueger vs 5-Barthels-Barthels
  140          2.00   3.00 10-Barcklay-Whitehead vs 4-Bennett-Creer
  140          2.00   3.00 11-Hays-Rogers vs 1-Anderson-Figg
  140          2.00   3.00 12-Larson-Melody vs 8-Arevalo-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 3-Pluhta-Kimbrell vs 9-Gallotti-Rottmayer
  110          3.00   2.00 6-Hays-Hols vs 2-O'Malley-O'Malley
  140          5.00   0.00 7-Krueger-Krueger vs 5-Barthels-Barthels
        100    0.00   5.00 10-Barcklay-Whitehead vs 4-Bennett-Creer
  120          4.00   1.00 11-Hays-Rogers vs 1-Anderson-Figg
         50    1.50   3.50 12-Larson-Melody vs 8-Arevalo-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 2-O'Malley-O'Malley vs 11-Hays-Rogers
        660    0.50   4.50 4-Bennett-Creer vs 1-Anderson-Figg
        650    2.00   3.00 5-Barthels-Barthels vs 10-Barcklay-Whitehead
        630    3.00   2.00 7-Krueger-Krueger vs 3-Pluhta-Kimbrell
        620    4.00   1.00 8-Arevalo-Carlson vs 6-Hays-Hols
        660    0.50   4.50 12-Larson-Melody vs 9-Gallotti-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 2-O'Malley-O'Malley vs 11-Hays-Rogers
  200          5.00   0.00 4-Bennett-Creer vs 1-Anderson-Figg
  100          3.50   1.50 5-Barthels-Barthels vs 10-Barcklay-Whitehead
        130    1.00   4.00 7-Krueger-Krueger vs 3-Pluhta-Kimbrell
  100          3.50   1.50 8-Arevalo-Carlson vs 6-Hays-Hols
        130    1.00   4.00 12-Larson-Melody vs 9-Gallotti-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 2-O'Malley-O'Malley vs 11-Hays-Rogers
  480          5.00   0.00 4-Bennett-Creer vs 1-Anderson-Figg
         50    2.00   3.00 5-Barthels-Barthels vs 10-Barcklay-Whitehead
  420          4.00   1.00 7-Krueger-Krueger vs 3-Pluhta-Kimbrell
         50    2.00   3.00 8-Arevalo-Carlson vs 6-Hays-Hols
         50    2.00   3.00 12-Larson-Melody vs 9-Gallotti-Rottmayer
----------------------------------------------------------------------