Sunday Afternoon Pairs Sunday Aft Session February 21, 2010
Scores after 26 boards Average: 117.0 Section JJ
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
18 62.27 145.71 A 1 1 3.50(OA) Theresa Barthels - Richard Yager
17 60.18 140.83 A 2 2 2.63(OA) Henriette Mufich - Rodney Paxton
12 59.26 138.67 A 3 3 1.97(OA) Jodi Kimbrell - Jay Townsend
13 58.76 137.50 B 4 1 4 1 2.27(OB) Gary Singer - V Louise Saylor
3 57.26 134.00 A 5 5 1.11(OA) Peter Barthels - Jane Lyons-Macy
5 56.62 132.50 A 6 6 0.83(OA) Rose Barcklay - Catherine Fergie
1 55.56 130.00 B 7 2 2 1.70(OB) Myrla Walty - Donna Carter
2 54.49 127.50 B 8 3 3 1.28(OB) John Bouchard - Michael Doron
16 52.09 121.88 A J Biel - Jo Ann Brown
7 51.71 121.00 C 4 1 4 1 1.87(OC) Rita Guzzard - Patty Melody
11 50.00 117.00 C 5 2 5 2 1.40(OC) Darrell Murphy - Mike Coopersmith
15 49.77 116.46 B 6 0.27(SB) Rita Andre - Ginny Davis
4 48.50 113.50 B Susan Howe - Dorothy Davis
22 46.76 109.42 B Kris Motoyoshi - Patti Kautz
8 45.83 107.25 C 3 3 1.05(OC) Sherey Hardychuk - Claudia Moser
10 43.98 102.92 C Carolyn Starner - Duane Starner
21 41.90 98.04 B Margaret Bartline - Sue Feulner
19 41.67 97.50 C Marlys Roberts - Fred Gilbert
14 37.96 88.83 A Norma Hols - Duane Munk
6 37.73 88.29 C Sandra Moulton - Sandy Smith
20 34.95 81.79 C Betty Bender - Janet Tamura
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
\/
1> 9 7 4 2 3 0 6 3 8 3 7 7 5 1 9 6 6 2 0 2
460 -200* 400 200 -420* 170 420 -420* ---- 450 -420* ---- -200* -200* -400* -450* -170* 420 420 200 -460* 200
2> 5 6- 9 7- 4 - 5 4 2- 1- 8- 1- 0 6- 8- 5 7- 2- 4 -
-100 200* 110 50 100* -300 -100 100* ---- -200 -50* ---- 300* -50* -110* 200* 300* -100 50 -200 100* -300
3> 9 6 7 2 9 1 4- 3 4- 8 6 0 7 4- 4- 8 1 2 3 0
730* 110 110* -130* 200 -170 100 ---- ---- PASS 100 150 PASS* -200* 130 -100* -100* 170* -150* -110 -110* -730
4> 4 4 6 7- 8 0 1- 8 6 8 1 1 1- 3 7- 9 1 3 5 5
-200* 170 -130* -110* 630 90 110 ---- ---- 630 600 630 -630* -630* 110 -600* -110* -90* -630* 130 -170* 200
5> 0 1 8- - 2 2 4- 4- 9 6 6 7 7 3 4- 4- 3 8- - 8
-150* -120* 300* -300 -110* -200 -110 110* ---- ---- 150 140* -100 200* 110 -140 -110 110* 100* 300* -300 120
6> 4- 7 2- 0 7 6- 8- - 4- 7 4- 2- 2 2 8- - 4- 9 6- 2
120* 150* 100* -300 150* -100 100 -100* ---- ---- -120 150* -120 100* -150 -150 100 -100* 120* 300* -100 -150
7> 5- 1 3- 9 5 7- 1 1 1- 7- 8 6 8 1- 3 8 3- 4 0 5-
180 -630* -180* 200* -140* 100* -630* -630* ---- -100 100* 630 -110* 630 -100 110 ---- 630 -180* 140 -200 180
8> - 1 2- 5 7 0 5 2- - 8- 8 5 4 9 4 6- 8- 2 4 6-
-100 -1020* -490* -450* 50*-1090* -450* -490* ---- -100 100* 1020 -450* 450 1090 450 ---- 490 100* -50 450 490
9> 2 6 1 4 2 8 0 5- 0 3- 5- 8 3- 9 7 9 3 1 7 5
-200 -140 50* 150* 100* 620* -800 170* ---- -110* -170 170* -50 -170 800* 200* 110 ---- 140* -620 -100 -150
10> 1 8- 9 5 6- 6- 8- 3 3 6 3 0 6 - 8 6 - 2- 2- 4
-950 650 1150* 100* 170* 170* 650 -620* ---- -620* 620 -620*-1150 620 -650* 950* 620 ---- -650* -170 -170 -100
11> 2 8 6- 7 7 4 7 2 9 2- 2 7 7 1 6- 0 2- 2 5 2
-50 420 400 50* 50* -170* 50* -50 ---- 430 -400* -50 50* ---- 50* -420* 400 -430* -400* -50 170 -50
12> 8- 8- 4- - 7 2 3 4- 2 9 2 7 4- - 0 7 4- 6 7 2
90 90 -100 -90* 200* -50* PASS* -100 ---- -200 400* -200 200* ---- 100* -90* -400 200* 100* PASS 50 -200
13> 2 3 0 8 6 5 2 5- 3- 0 8 7 5- 9 1 9 1 3- 7 4
-130* -170 -300* 400* 170* 140* -200 100 ---- -100* -620 170 130 100 ---- 300 -170* 620* -400 -100* 200* -140
14> 4- 8 4- 6 1 3 1 8 1 1 1 4- 8 4- 8 8 3 1 8 6
50* 110 50* 100* -110* -50* -110 110 ---- -110* -110 -110 -50 110 ---- -50 110* 110* -100 -110* 110* 50
15> 9 0 4- 4- 9 4- 7- 7 4- 1- 1 4- 7- 4- 4- 4- 8 0 2 1-
150 -150* 50 50 140* -50* 100* 90 ---- 50 -100 -100* -50* 100* -50* -50* 50 100 -140 ---- -90* -100
16> 1- 7- 6 3- 4 3 1- 3- 0 1- 1- 0 7- 9 5- 9 7- 5 5- 7-
-100 100* 100 -50 PASS* -100* -110* -50 ---- -200 -100 -110* -120* 100* 200* 50* 120 110 PASS ---- 50* 110
17> 4- - 8- 4- 4- 4- 4- 1 4- 8- 9 4- 0 - 4- 4- 4- 4- 4- 8
140* -170 170* -140 -140 -140 140* 120* ---- -140 170* -100 -140 100* -170 140* -140 140* 140* 140* ---- -120
18> 2 3- 5- 5 3- 0 4 8 6 - 8- 2 - 8- 5- 7 7 9 3 1
-300* 50 -50* 150 50 -500 -150* 200* ---- 200 -500* 500 -140 -500* 500 -50* 300 140* 500* -200* ---- -200
19> 9 5- 5- 3- 5- - 3- 3- 6- 1 6- 8- - 2- 8- 3- 0 5- 8 2-
-170* 450 450 -450* 450 -480* -450* -450* ---- -420* 400 -420* 480 -480* 420 480 -450* 170 450 -400* 420 ----
20> 5- 3- 2 7 0 1 8 9 3- 8 3- 8 1 5- 8 5- 3- 1 1 5-
200* -200 -300 300* -790 100* 620* 790* ---- 170* -100 170* -100 100* -170 -100 200* -200 -620 100* -170 ----
21> 4- 3 7- 2 7 7 2 4- 9 9 1- 4- 7- 2 1- 6 7 0 0 4-
110 -120* 150 -100 100* ---- 100* -100 ---- -110* 120* 300 -150* -110* 150 -100 -150* 120 100* -300* -120 110
22> 6- - 1 1 8 8 8- 5 2- 4 5 2- 4 1 8 8- - 5 6- 4
170 -420* -50 -50 50* ---- 50* 420 ---- -140* -170* 140 -140* -170* 140 -50 50* 420 -420* -140* 170 140
23> 6 8- 6 3 3 6 6 0 3 8- 8 6 - 3 9 6 3 3 1 -
300 -110* 300 130 130 -130* 300 -1100* ---- -300* -110* 400 -130* 110 -300* 1100 -130* -300* ---- 130 -400* 110
24> 7 8 3- 7 1 8 3- 2 5- 2 7 8 1 2 7 2 5- 1 2 7
480 -230* 450 480 230 -230* 450 -480* ---- -450* -480* 480 -230* 230 -480* 480 -480* -450* ---- 230 -480* 480
25> 8- 8 7 3 9 4- 4- 4- 8- 4- 2 3 2 1 0 6 - - 6 7
50* 300 -110* -170* 500 140 -140* 140 ---- 50* -140* -200* 120 110 -300* ---- -500* 170 -50 -50 -120* 200
26> 8- 3- 8- 5- 3- 3- 5- 6 1- 3 1- 9 - 5- 5- 3- 7- - 0 7-
300* -100 300* 100* -100 -100 100* 110 ---- -140* -110* -140* 170 -300 100* ---- 100* -100 140 -300 -170* 140 |