View results View summaries View travelers

Thursday Afternoon Pairs Thursday Aft Session September 2, 2010
Scores after 26 boards  Average:   91.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   66.48  121.00  A   1                1.50(A)  Peter Barthels - Dominic Galianese
  5   60.44  110.00  A   2                1.12(A)  Lynn Hays - Jim Lindemann
  9   56.04  102.00  A   3                0.80(A)  Catherine Fergie - Norma Hols
  1   54.95  100.00  B   4     1          0.88(B)  Carroll Thorson - Ronald Krueger
  6   53.57   97.50  A  5/6               0.30(A)  John Cox - Kathryn Rieger
 12   53.57   97.50  A  5/6               0.30(A)  Sally Fahland - William Rottmayer
  4   51.37   93.50  C        2/3    1    0.53(B)  Darrell W Murphy - Den Motoyoshi
 11   51.37   93.50  B        2/3         0.53(B)  Mike CooperSmith - Robert Richards
  3   51.10   93.00  B         4          0.31(B)  Kris Motoyoshi - Keri Malone
 16   49.45   90.00  B                             Patrick Charles - Phyllis Ewing
  2   46.70   85.00  B                             Doris Anderson - Michael Doron
  7   46.43   84.50  B                             Allegra Gunning - Marilyn Montgomery
 13   42.58   77.50  C               2    0.22(C)  Barbara Noah - John Noah
 14   40.66   74.00  B                             Patricia Stewart - Wilma Bayley
 15   39.29   71.50  C                             Betty Bender - Janet Tamura
  8   35.99   65.50  C                             Jim Tidyman - Mary Ann Tidyman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 4-Murphy-Motoyoshi vs 14-Stewart-Bayley
        450    3.00   4.00 6-Cox-Rieger vs 5-Hays-Lindemann
        480    1.00   6.00 8-Tidyman-Tidyman vs 12-Fahland-Rottmayer
   50          6.50   0.50 9-Fergie-Hols vs 11-CooperSmith-Richards
        200    5.00   2.00 10-Barthels-Galianese vs 2-Anderson-Doron
        450    3.00   4.00 13-Noah-Noah vs 7-Gunning-Montgomery
        980    0.00   7.00 15-Bender-Tamura vs 3-Motoyoshi-Malone
        450    3.00   4.00 16-Charles-Ewing vs 1-Thorson-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 4-Murphy-Motoyoshi vs 14-Stewart-Bayley
    PASS       5.00   2.00 6-Cox-Rieger vs 5-Hays-Lindemann
        100    3.00   4.00 8-Tidyman-Tidyman vs 12-Fahland-Rottmayer
        110    1.00   6.00 9-Fergie-Hols vs 11-CooperSmith-Richards
  150          6.00   1.00 10-Barthels-Galianese vs 2-Anderson-Doron
        100    3.00   4.00 13-Noah-Noah vs 7-Gunning-Montgomery
        140    0.00   7.00 15-Bender-Tamura vs 3-Motoyoshi-Malone
  730          7.00   0.00 16-Charles-Ewing vs 1-Thorson-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   0.50 1-Thorson-Krueger vs 8-Tidyman-Tidyman
        100    2.00   5.00 4-Murphy-Motoyoshi vs 15-Bender-Tamura
         50    4.50   2.50 5-Hays-Lindemann vs 14-Stewart-Bayley
        800    0.00   7.00 7-Gunning-Montgomery vs 6-Cox-Rieger
         50    4.50   2.50 9-Fergie-Hols vs 13-Noah-Noah
        100    2.00   5.00 10-Barthels-Galianese vs 12-Fahland-Rottmayer
  120          6.50   0.50 11-CooperSmith-Richards vs 3-Motoyoshi-Malone
        100    2.00   5.00 16-Charles-Ewing vs 2-Anderson-Doron
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.00   0.00 1-Thorson-Krueger vs 8-Tidyman-Tidyman
  100          4.00   3.00 4-Murphy-Motoyoshi vs 15-Bender-Tamura
  200          6.00   1.00 5-Hays-Lindemann vs 14-Stewart-Bayley
        110    1.50   5.50 7-Gunning-Montgomery vs 6-Cox-Rieger
        110    1.50   5.50 9-Fergie-Hols vs 13-Noah-Noah
  100          4.00   3.00 10-Barthels-Galianese vs 12-Fahland-Rottmayer
        500    0.00   7.00 11-CooperSmith-Richards vs 3-Motoyoshi-Malone
  100          4.00   3.00 16-Charles-Ewing vs 2-Anderson-Doron
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 2-Anderson-Doron vs 9-Fergie-Hols
  110          6.50   0.50 5-Hays-Lindemann vs 15-Bender-Tamura
        100    3.50   3.50 6-Cox-Rieger vs 14-Stewart-Bayley
   50          5.00   2.00 8-Tidyman-Tidyman vs 7-Gunning-Montgomery
        100    3.50   3.50 10-Barthels-Galianese vs 1-Thorson-Krueger
  110          6.50   0.50 11-CooperSmith-Richards vs 13-Noah-Noah
        200    1.00   6.00 12-Fahland-Rottmayer vs 4-Murphy-Motoyoshi
        200    1.00   6.00 16-Charles-Ewing vs 3-Motoyoshi-Malone
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   0.50 2-Anderson-Doron vs 9-Fergie-Hols
        620    0.00   7.00 5-Hays-Lindemann vs 15-Bender-Tamura
        170    3.50   3.50 6-Cox-Rieger vs 14-Stewart-Bayley
        200    1.00   6.00 8-Tidyman-Tidyman vs 7-Gunning-Montgomery
        170    3.50   3.50 10-Barthels-Galianese vs 1-Thorson-Krueger
        170    3.50   3.50 11-CooperSmith-Richards vs 13-Noah-Noah
        140    6.50   0.50 12-Fahland-Rottmayer vs 4-Murphy-Motoyoshi
        170    3.50   3.50 16-Charles-Ewing vs 3-Motoyoshi-Malone
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 3-Motoyoshi-Malone vs 10-Barthels-Galianese
  620          5.50   1.50 6-Cox-Rieger vs 15-Bender-Tamura
  170          3.50   3.50 9-Fergie-Hols vs 8-Tidyman-Tidyman
  620          5.50   1.50 11-CooperSmith-Richards vs 2-Anderson-Doron
        200    0.50   6.50 12-Fahland-Rottmayer vs 1-Thorson-Krueger
        130    2.00   5.00 13-Noah-Noah vs 5-Hays-Lindemann
  800          7.00   0.00 14-Stewart-Bayley vs 7-Gunning-Montgomery
  170          3.50   3.50 16-Charles-Ewing vs 4-Murphy-Motoyoshi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 3-Motoyoshi-Malone vs 10-Barthels-Galianese
  170          4.50   2.50 6-Cox-Rieger vs 15-Bender-Tamura
  200          6.50   0.50 9-Fergie-Hols vs 8-Tidyman-Tidyman
  200          6.50   0.50 11-CooperSmith-Richards vs 2-Anderson-Doron
  100          1.00   6.00 12-Fahland-Rottmayer vs 1-Thorson-Krueger
  150          3.00   4.00 13-Noah-Noah vs 5-Hays-Lindemann
  170          4.50   2.50 14-Stewart-Bayley vs 7-Gunning-Montgomery
  130          2.00   5.00 16-Charles-Ewing vs 4-Murphy-Motoyoshi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   7.00 1-Thorson-Krueger vs 6-Cox-Rieger
  100          5.00   2.00 4-Murphy-Motoyoshi vs 11-CooperSmith-Richards
  100          5.00   2.00 7-Gunning-Montgomery vs 15-Bender-Tamura
  100          5.00   2.00 10-Barthels-Galianese vs 9-Fergie-Hols
        180    1.00   6.00 12-Fahland-Rottmayer vs 3-Motoyoshi-Malone
  200          7.00   0.00 13-Noah-Noah vs 2-Anderson-Doron
        100    3.00   4.00 14-Stewart-Bayley vs 8-Tidyman-Tidyman
        130    2.00   5.00 16-Charles-Ewing vs 5-Hays-Lindemann
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-Thorson-Krueger vs 6-Cox-Rieger
  500          7.00   0.00 4-Murphy-Motoyoshi vs 11-CooperSmith-Richards
  110          2.00   5.00 7-Gunning-Montgomery vs 15-Bender-Tamura
  110          2.00   5.00 10-Barthels-Galianese vs 9-Fergie-Hols
  110          2.00   5.00 12-Fahland-Rottmayer vs 3-Motoyoshi-Malone
  140          4.50   2.50 13-Noah-Noah vs 2-Anderson-Doron
  200          6.00   1.00 14-Stewart-Bayley vs 8-Tidyman-Tidyman
        110    0.00   7.00 16-Charles-Ewing vs 5-Hays-Lindemann
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Thorson-Krueger vs 3-Motoyoshi-Malone
         50    3.50   3.50 2-Anderson-Doron vs 7-Gunning-Montgomery
  200          7.00   0.00 5-Hays-Lindemann vs 12-Fahland-Rottmayer
        150    0.00   7.00 8-Tidyman-Tidyman vs 15-Bender-Tamura
  130          5.50   1.50 11-CooperSmith-Richards vs 10-Barthels-Galianese
        100    1.50   5.50 13-Noah-Noah vs 4-Murphy-Motoyoshi
        100    1.50   5.50 14-Stewart-Bayley vs 9-Fergie-Hols
  130          5.50   1.50 16-Charles-Ewing vs 6-Cox-Rieger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   0.00 1-Thorson-Krueger vs 3-Motoyoshi-Malone
  300          6.00   1.00 2-Anderson-Doron vs 7-Gunning-Montgomery
  150          5.00   2.00 5-Hays-Lindemann vs 12-Fahland-Rottmayer
        140    1.00   6.00 8-Tidyman-Tidyman vs 15-Bender-Tamura
        200    0.00   7.00 11-CooperSmith-Richards vs 10-Barthels-Galianese
  100          3.50   3.50 13-Noah-Noah vs 4-Murphy-Motoyoshi
   50          2.00   5.00 14-Stewart-Bayley vs 9-Fergie-Hols
  100          3.50   3.50 16-Charles-Ewing vs 6-Cox-Rieger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   2.50 1-Thorson-Krueger vs 5-Hays-Lindemann
        100    0.00   7.00 2-Anderson-Doron vs 4-Murphy-Motoyoshi
   90          1.00   6.00 3-Motoyoshi-Malone vs 8-Tidyman-Tidyman
  120          4.50   2.50 6-Cox-Rieger vs 13-Noah-Noah
  120          4.50   2.50 9-Fergie-Hols vs 15-Bender-Tamura
  120          4.50   2.50 12-Fahland-Rottmayer vs 11-CooperSmith-Richards
  100          2.00   5.00 14-Stewart-Bayley vs 10-Barthels-Galianese
  170          7.00   0.00 16-Charles-Ewing vs 7-Gunning-Montgomery
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Thorson-Krueger vs 5-Hays-Lindemann
  100          3.00   4.00 2-Anderson-Doron vs 4-Murphy-Motoyoshi
  150          6.00   1.00 3-Motoyoshi-Malone vs 8-Tidyman-Tidyman
    PASS       0.50   6.50 6-Cox-Rieger vs 13-Noah-Noah
  150          6.00   1.00 9-Fergie-Hols vs 15-Bender-Tamura
  150          6.00   1.00 12-Fahland-Rottmayer vs 11-CooperSmith-Richards
    PASS       0.50   6.50 14-Stewart-Bayley vs 10-Barthels-Galianese
  100          3.00   4.00 16-Charles-Ewing vs 7-Gunning-Montgomery
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   4.00 2-Anderson-Doron vs 6-Cox-Rieger
        420    3.00   4.00 3-Motoyoshi-Malone vs 5-Hays-Lindemann
   50          6.50   0.50 4-Murphy-Motoyoshi vs 9-Fergie-Hols
        400    5.00   2.00 7-Gunning-Montgomery vs 1-Thorson-Krueger
   50          6.50   0.50 10-Barthels-Galianese vs 15-Bender-Tamura
        480    0.00   7.00 13-Noah-Noah vs 12-Fahland-Rottmayer
        430    1.00   6.00 14-Stewart-Bayley vs 11-CooperSmith-Richards
        420    3.00   4.00 16-Charles-Ewing vs 8-Tidyman-Tidyman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 2-Anderson-Doron vs 6-Cox-Rieger
  420          6.00   1.00 3-Motoyoshi-Malone vs 5-Hays-Lindemann
        110    0.50   6.50 4-Murphy-Motoyoshi vs 9-Fergie-Hols
  300          5.00   2.00 7-Gunning-Montgomery vs 1-Thorson-Krueger
  450          7.00   0.00 10-Barthels-Galianese vs 15-Bender-Tamura
        110    0.50   6.50 13-Noah-Noah vs 12-Fahland-Rottmayer
  200          4.00   3.00 14-Stewart-Bayley vs 11-CooperSmith-Richards
  100          2.50   4.50 16-Charles-Ewing vs 8-Tidyman-Tidyman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 1-Thorson-Krueger vs 13-Noah-Noah
  100          3.00   4.00 3-Motoyoshi-Malone vs 7-Gunning-Montgomery
   80          1.00   6.00 4-Murphy-Motoyoshi vs 6-Cox-Rieger
  100          3.00   4.00 5-Hays-Lindemann vs 10-Barthels-Galianese
  120          5.50   1.50 8-Tidyman-Tidyman vs 2-Anderson-Doron
        100    0.00   7.00 14-Stewart-Bayley vs 12-Fahland-Rottmayer
  100          3.00   4.00 15-Bender-Tamura vs 11-CooperSmith-Richards
  120          5.50   1.50 16-Charles-Ewing vs 9-Fergie-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Thorson-Krueger vs 13-Noah-Noah
  170          3.00   4.00 3-Motoyoshi-Malone vs 7-Gunning-Montgomery
  620          5.50   1.50 4-Murphy-Motoyoshi vs 6-Cox-Rieger
  620          5.50   1.50 5-Hays-Lindemann vs 10-Barthels-Galianese
        300    0.50   6.50 8-Tidyman-Tidyman vs 2-Anderson-Doron
        300    0.50   6.50 14-Stewart-Bayley vs 12-Fahland-Rottmayer
  620          5.50   1.50 15-Bender-Tamura vs 11-CooperSmith-Richards
  110          2.00   5.00 16-Charles-Ewing vs 9-Fergie-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   2.00 2-Anderson-Doron vs 1-Thorson-Krueger
         50    0.50   6.50 4-Murphy-Motoyoshi vs 8-Tidyman-Tidyman
  430          6.00   1.00 5-Hays-Lindemann vs 7-Gunning-Montgomery
         50    0.50   6.50 6-Cox-Rieger vs 11-CooperSmith-Richards
  460          7.00   0.00 9-Fergie-Hols vs 3-Motoyoshi-Malone
  100          2.00   5.00 14-Stewart-Bayley vs 13-Noah-Noah
  120          3.00   4.00 15-Bender-Tamura vs 12-Fahland-Rottmayer
  130          4.00   3.00 16-Charles-Ewing vs 10-Barthels-Galianese
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   1.00 2-Anderson-Doron vs 1-Thorson-Krueger
        300    0.00   7.00 4-Murphy-Motoyoshi vs 8-Tidyman-Tidyman
  110          5.00   2.00 5-Hays-Lindemann vs 7-Gunning-Montgomery
  200          7.00   0.00 6-Cox-Rieger vs 11-CooperSmith-Richards
  100          4.00   3.00 9-Fergie-Hols vs 3-Motoyoshi-Malone
        100    2.00   5.00 14-Stewart-Bayley vs 13-Noah-Noah
        110    1.00   6.00 15-Bender-Tamura vs 12-Fahland-Rottmayer
         90    3.00   4.00 16-Charles-Ewing vs 10-Barthels-Galianese
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   6.50 1-Thorson-Krueger vs 14-Stewart-Bayley
        450    4.00   3.00 3-Motoyoshi-Malone vs 2-Anderson-Doron
        450    4.00   3.00 5-Hays-Lindemann vs 9-Fergie-Hols
        430    7.00   0.00 6-Cox-Rieger vs 8-Tidyman-Tidyman
        450    4.00   3.00 7-Gunning-Montgomery vs 12-Fahland-Rottmayer
        450    4.00   3.00 10-Barthels-Galianese vs 4-Murphy-Motoyoshi
        450    4.00   3.00 15-Bender-Tamura vs 13-Noah-Noah
        480    0.50   6.50 16-Charles-Ewing vs 11-CooperSmith-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   4.50 1-Thorson-Krueger vs 14-Stewart-Bayley
  650          6.00   1.00 3-Motoyoshi-Malone vs 2-Anderson-Doron
  200          2.50   4.50 5-Hays-Lindemann vs 9-Fergie-Hols
         50    1.00   6.00 6-Cox-Rieger vs 8-Tidyman-Tidyman
 1100          7.00   0.00 7-Gunning-Montgomery vs 12-Fahland-Rottmayer
  420          4.50   2.50 10-Barthels-Galianese vs 4-Murphy-Motoyoshi
  420          4.50   2.50 15-Bender-Tamura vs 13-Noah-Noah
        100    0.00   7.00 16-Charles-Ewing vs 11-CooperSmith-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   2.00 2-Anderson-Doron vs 14-Stewart-Bayley
        650    5.00   2.00 4-Murphy-Motoyoshi vs 3-Motoyoshi-Malone
        680    1.00   6.00 6-Cox-Rieger vs 10-Barthels-Galianese
        650    5.00   2.00 7-Gunning-Montgomery vs 9-Fergie-Hols
        680    1.00   6.00 8-Tidyman-Tidyman vs 13-Noah-Noah
        650    5.00   2.00 11-CooperSmith-Richards vs 5-Hays-Lindemann
        680    1.00   6.00 15-Bender-Tamura vs 1-Thorson-Krueger
        650    5.00   2.00 16-Charles-Ewing vs 12-Fahland-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 2-Anderson-Doron vs 14-Stewart-Bayley
        460    1.00   6.00 4-Murphy-Motoyoshi vs 3-Motoyoshi-Malone
   50          5.00   2.00 6-Cox-Rieger vs 10-Barthels-Galianese
   50          5.00   2.00 7-Gunning-Montgomery vs 9-Fergie-Hols
        100    3.00   4.00 8-Tidyman-Tidyman vs 13-Noah-Noah
        460    1.00   6.00 11-CooperSmith-Richards vs 5-Hays-Lindemann
        460    1.00   6.00 15-Bender-Tamura vs 1-Thorson-Krueger
   50          5.00   2.00 16-Charles-Ewing vs 12-Fahland-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 3-Motoyoshi-Malone vs 14-Stewart-Bayley
  100          2.00   5.00 5-Hays-Lindemann vs 4-Murphy-Motoyoshi
  420          6.00   1.00 7-Gunning-Montgomery vs 11-CooperSmith-Richards
        650    0.00   7.00 8-Tidyman-Tidyman vs 10-Barthels-Galianese
  170          4.00   3.00 9-Fergie-Hols vs 1-Thorson-Krueger
  420          6.00   1.00 12-Fahland-Rottmayer vs 6-Cox-Rieger
  140          3.00   4.00 15-Bender-Tamura vs 2-Anderson-Doron
  420          6.00   1.00 16-Charles-Ewing vs 13-Noah-Noah
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   4.00 3-Motoyoshi-Malone vs 14-Stewart-Bayley
  150          6.50   0.50 5-Hays-Lindemann vs 4-Murphy-Motoyoshi
        200    1.00   6.00 7-Gunning-Montgomery vs 11-CooperSmith-Richards
        210    0.00   7.00 8-Tidyman-Tidyman vs 10-Barthels-Galianese
  100          4.00   3.00 9-Fergie-Hols vs 1-Thorson-Krueger
  120          5.00   2.00 12-Fahland-Rottmayer vs 6-Cox-Rieger
        120    2.00   5.00 15-Bender-Tamura vs 2-Anderson-Doron
  150          6.50   0.50 16-Charles-Ewing vs 13-Noah-Noah
----------------------------------------------------------------------