Maggi's Open Club Tuesday Morn Session September 7, 2010
Scores after 27 boards Average: 54.0 Section D
Pair Pct Score Section Rank MPs
A B C
6 59.72 64.50 B 1 1 1.00(A) R Gellner - Roma Bucher
4 57.41 62.00 A 2 0.70(A) Dorothy Davis - Colleen Dodroe
9 56.48 61.00 A 3 0.50(A) Peter Barthels - Jane Lyons-Macy
8 55.56 60.00 A 4 0.35(A) Cecil Thorne - Catherine Fergie
5 52.31 56.50 A Sybil Lucks - Richard Yager
1 51.85 56.00 B 2 0.28(B) Myrla Walty - Pam Orne
3 48.61 52.50 A Ginny Davis - J Biel
7 41.20 44.50 C 1 0.24(C) Doris Anderson - Michael Doron
2 39.81 43.00 C Leonard Achey - Anne M Henrichs
10 37.04 40.00 C Betty Bender - Dianne Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 2- 1- 2- 1- 1- 0 1- 4
180* 180* 180* -180 180* -180 -180 90* -180 -90
2> 3 1 0 1 3 1 4 3 3 1
430* 400* -50* -430 430* -430 50 430* -400 -430
3> 1 1 3- 3 1 3 - 3- 3 -
-460* -460* -450* 460 -460* 460 450 -450* 460 450
4> 3- - - 3 3- 3 1 1 3 1
1430 -1430*-1430* -680* 1430 -680* 680 680 -680* 680
5> 2 0 2 3 4 4 0 1 1 3
300 -650* -300* -100* 650 100* -100 100 -600* 600
6> 3- 3 - - 1 3 1 3- 3 1
-150 630* 150* 150* -630 630* -630 -150 630* -630
7> 4 1 1 3 1 3 1 3 3 0
620* -140 -100* 140* -100* 100 -100* 100 100 -620
8> 4 3- 2- - 2- 1- - 3- 1- 0
450* -90 420* 90* 420* -420 90* -90 -420 -450
9> 3 0 - 4 - 3- 2 2 3- 1
-140* -110 -420* 110* -420* 420 -170* 170 420 140
10> 2 4 2 0 2 2 4 2 2 0
140 -110* 140 -300* -140* -140* 300 -140* 140 110
11> 0 3 4 1 0 4 3 2 2 1
-800 430* -100 110* 100* 800* -110 130* -130 -430
12> 1 2 3- 4 - 3 0 - 3- 2
100 -150* 300 400* -300* -100* -400 -300* 300 150
13> 0 1 1 4 2 0 3 2 4 3
-500 -130 -140* 400 110* -400* 130* -110 500* 140
14> 1- 1- 2- 1- 0 2- 2- 4 2- 1-
-450 -450 450* -450 170* 450* 450* -170 450* -450
15> 2 0 2 4 2 0 4 2 2 2
620 170 -620* 680 -620* -680* -170* 620 -620* 620
16> 2- 1- 4 2- 1- 2- 2- 0 1- 1-
50* -50 110 50* -50 50* 50* -110* -50 -50
17> 0 4 1 3 3 3 1 3 1 1
-50* 50 -170 170* -140 170* 140* 170* -170 -170
18> 1 3 2 3 4 4 0 2 0 1
-850* 850 710 -650* 1050 -100*-1050* -710* 100 650
19> 4 1 3 0 2- 1- 0 2- 4 1-
200 -100* 100 -620 140* -140 -200* 140* 620* -140
20> 2 2 2 2 2 2 2 2 2 2
90 -90* 90 90 -90* 90 -90* -90* -90* 90
21> 4 2 2 3 3- - 0 3- 1 -
600 -140* 140 300 100* -100 -600* 100* -300* -100
22> 1 1- 2- 1- 3 0 0 2- 4 4
-170* 140 -140* 140 170 -420* -50 -140* 50* 420
23> 1 0 1 3 3 3 3 4 1 1
100* -500 100* -100 -100 200* -100 500* 100* -200
24> 0 1 1- 2- 4 4 2- 3 1- 0
-400* 110 -130* 130 400 -50* 130 -110* -130* 50
25> 3 1 1 3 1 3 0 1 3 4
650* 100* -650 650* -650 -100 -400* -650 650* 400
26> 3 - 2 - 3- 3- 4 1 2 0
-120* -210* 170 -210* 210 210 100* 120 -170* -100
27> 1- 1- 2- 4 0 2- 1- 2- 1- 2-
-50* -50* 50 90* -90 50 -50* 50 -50* 50 |