View results View summaries View travelers

Wed Aft Open Pairs Wednesday Aft Session September 8, 2010
Scores after 26 boards  Average:   78.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   66.99  104.50  A   1                1.40(A)  G Gard Hays - David Corn
 10   58.01   90.50  B   2     1          0.98(A)  Evelyn Lewis - Howard Lewis
  6   57.69   90.00  A   3                0.70(A)  Cristina Gallotti - William Rottmayer
  8   56.09   87.50  A   4                0.49(A)  Lynn Hays - Norma Hols
  4   54.81   85.50  B   5     2          0.45(B)  Robert Probasco - Robert M Wilson
  7   53.85   84.00  B   6     3          0.32(B)  Hetty Fowler - R Gellner
  1   50.64   79.00  B                             Myrla Walty - Eloise Whitehead
 14   49.36   77.00  A                             Sally Fahland - Sybil Broughton-Lucks
  3   49.04   76.50  A                             J Biel - Jo Ann Brown
  5   47.44   74.00  B                             Kris Motoyoshi - Janet Tamura
 13   46.15   72.00  A                             Catherine Fergie - Patricia Strand
  2   39.10   61.00  B                             Carroll Thorson - Keri Malone
  9   35.90   56.00  C                             Wilma Bayley - Sandra C Moulton
 12   34.94   54.50  C                             Patrick Charles - Roma Bucher

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Walty-Whitehead vs 3-Biel-Brown
        300    0.00   6.00 2-Thorson-Malone vs 6-Gallotti-Rottmayer
   50          4.50   1.50 4-Probasco-Wilson vs 9-Bayley-Moulton
  110          6.00   0.00 5-Motoyoshi-Tamura vs 12-Charles-Bucher
   50          4.50   1.50 7-Fowler-Gellner vs 8-Hays-Hols
        150    2.00   4.00 13-Fergie-Strand vs 10-Lewis-Lewis
        150    2.00   4.00 14-Fahland-Broughton-Lucks vs 11-Hays-Corn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   0.00 1-Walty-Whitehead vs 3-Biel-Brown
        100    1.00   5.00 2-Thorson-Malone vs 6-Gallotti-Rottmayer
  170          5.00   1.00 4-Probasco-Wilson vs 9-Bayley-Moulton
  140          3.50   2.50 5-Motoyoshi-Tamura vs 12-Charles-Bucher
        100    1.00   5.00 7-Fowler-Gellner vs 8-Hays-Hols
  140          3.50   2.50 13-Fergie-Strand vs 10-Lewis-Lewis
        100    1.00   5.00 14-Fahland-Broughton-Lucks vs 11-Hays-Corn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   5.00 1-Walty-Whitehead vs 11-Hays-Corn
  400          1.00   5.00 2-Thorson-Malone vs 4-Probasco-Wilson
  420          3.50   2.50 3-Biel-Brown vs 7-Fowler-Gellner
  400          1.00   5.00 5-Motoyoshi-Tamura vs 10-Lewis-Lewis
  420          3.50   2.50 6-Gallotti-Rottmayer vs 13-Fergie-Strand
  450          5.50   0.50 8-Hays-Hols vs 9-Bayley-Moulton
  450          5.50   0.50 14-Fahland-Broughton-Lucks vs 12-Charles-Bucher
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   4.00 1-Walty-Whitehead vs 11-Hays-Corn
  140          5.00   1.00 2-Thorson-Malone vs 4-Probasco-Wilson
        100    1.00   5.00 3-Biel-Brown vs 7-Fowler-Gellner
  140          5.00   1.00 5-Motoyoshi-Tamura vs 10-Lewis-Lewis
        120    0.00   6.00 6-Gallotti-Rottmayer vs 13-Fergie-Strand
  140          5.00   1.00 8-Hays-Hols vs 9-Bayley-Moulton
  110          3.00   3.00 14-Fahland-Broughton-Lucks vs 12-Charles-Bucher
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   5.00 2-Thorson-Malone vs 12-Charles-Bucher
   50          6.00   0.00 3-Biel-Brown vs 5-Motoyoshi-Tamura
        110    4.50   1.50 4-Probasco-Wilson vs 8-Hays-Hols
        110    4.50   1.50 6-Gallotti-Rottmayer vs 11-Hays-Corn
        800    0.00   6.00 7-Fowler-Gellner vs 1-Walty-Whitehead
        200    3.00   3.00 9-Bayley-Moulton vs 10-Lewis-Lewis
        300    2.00   4.00 14-Fahland-Broughton-Lucks vs 13-Fergie-Strand
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   3.50 2-Thorson-Malone vs 12-Charles-Bucher
        650    6.00   0.00 3-Biel-Brown vs 5-Motoyoshi-Tamura
        680    2.50   3.50 4-Probasco-Wilson vs 8-Hays-Hols
        680    2.50   3.50 6-Gallotti-Rottmayer vs 11-Hays-Corn
        680    2.50   3.50 7-Fowler-Gellner vs 1-Walty-Whitehead
        680    2.50   3.50 9-Bayley-Moulton vs 10-Lewis-Lewis
        680    2.50   3.50 14-Fahland-Broughton-Lucks vs 13-Fergie-Strand
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   4.50 3-Biel-Brown vs 13-Fergie-Strand
        100    4.00   2.00 4-Probasco-Wilson vs 6-Gallotti-Rottmayer
  300          6.00   0.00 5-Motoyoshi-Tamura vs 9-Bayley-Moulton
        100    4.00   2.00 7-Fowler-Gellner vs 12-Charles-Bucher
        200    1.50   4.50 8-Hays-Hols vs 2-Thorson-Malone
        800    0.00   6.00 10-Lewis-Lewis vs 11-Hays-Corn
        100    4.00   2.00 14-Fahland-Broughton-Lucks vs 1-Walty-Whitehead
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   0.50 3-Biel-Brown vs 13-Fergie-Strand
  150          2.50   3.50 4-Probasco-Wilson vs 6-Gallotti-Rottmayer
  150          2.50   3.50 5-Motoyoshi-Tamura vs 9-Bayley-Moulton
  150          2.50   3.50 7-Fowler-Gellner vs 12-Charles-Bucher
  400          5.50   0.50 8-Hays-Hols vs 2-Thorson-Malone
  150          2.50   3.50 10-Lewis-Lewis vs 11-Hays-Corn
   50          0.00   6.00 14-Fahland-Broughton-Lucks vs 1-Walty-Whitehead
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 4-Probasco-Wilson vs 1-Walty-Whitehead
  170          2.00   4.00 5-Motoyoshi-Tamura vs 7-Fowler-Gellner
         50    1.00   5.00 6-Gallotti-Rottmayer vs 10-Lewis-Lewis
  420          4.00   2.00 8-Hays-Hols vs 13-Fergie-Strand
  420          4.00   2.00 9-Bayley-Moulton vs 3-Biel-Brown
  500          6.00   0.00 11-Hays-Corn vs 12-Charles-Bucher
  420          4.00   2.00 14-Fahland-Broughton-Lucks vs 2-Thorson-Malone
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 4-Probasco-Wilson vs 1-Walty-Whitehead
        140    1.00   5.00 5-Motoyoshi-Tamura vs 7-Fowler-Gellner
  110          3.00   3.00 6-Gallotti-Rottmayer vs 10-Lewis-Lewis
  130          4.50   1.50 8-Hays-Hols vs 13-Fergie-Strand
        200    0.00   6.00 9-Bayley-Moulton vs 3-Biel-Brown
  130          4.50   1.50 11-Hays-Corn vs 12-Charles-Bucher
        100    2.00   4.00 14-Fahland-Broughton-Lucks vs 2-Thorson-Malone
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   2.50 5-Motoyoshi-Tamura vs 2-Thorson-Malone
        460    0.00   6.00 6-Gallotti-Rottmayer vs 8-Hays-Hols
        400    3.50   2.50 7-Fowler-Gellner vs 11-Hays-Corn
        430    1.00   5.00 9-Bayley-Moulton vs 1-Walty-Whitehead
        400    3.50   2.50 10-Lewis-Lewis vs 4-Probasco-Wilson
        400    3.50   2.50 12-Charles-Bucher vs 13-Fergie-Strand
   50          6.00   0.00 14-Fahland-Broughton-Lucks vs 3-Biel-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   1.00 5-Motoyoshi-Tamura vs 2-Thorson-Malone
  200          3.00   3.00 6-Gallotti-Rottmayer vs 8-Hays-Hols
  170          2.00   4.00 7-Fowler-Gellner vs 11-Hays-Corn
        200    0.00   6.00 9-Bayley-Moulton vs 1-Walty-Whitehead
  620          5.00   1.00 10-Lewis-Lewis vs 4-Probasco-Wilson
  140          1.00   5.00 12-Charles-Bucher vs 13-Fergie-Strand
  620          5.00   1.00 14-Fahland-Broughton-Lucks vs 3-Biel-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 6-Gallotti-Rottmayer vs 3-Biel-Brown
  100          5.50   0.50 7-Fowler-Gellner vs 9-Bayley-Moulton
        660    4.00   2.00 8-Hays-Hols vs 12-Charles-Bucher
        680    2.50   3.50 10-Lewis-Lewis vs 2-Thorson-Malone
        690    1.00   5.00 11-Hays-Corn vs 5-Motoyoshi-Tamura
       1440    0.00   6.00 13-Fergie-Strand vs 1-Walty-Whitehead
        680    2.50   3.50 14-Fahland-Broughton-Lucks vs 4-Probasco-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   5.00 6-Gallotti-Rottmayer vs 3-Biel-Brown
        170    5.50   0.50 7-Fowler-Gellner vs 9-Bayley-Moulton
        230    3.50   2.50 8-Hays-Hols vs 12-Charles-Bucher
        230    3.50   2.50 10-Lewis-Lewis vs 2-Thorson-Malone
        170    5.50   0.50 11-Hays-Corn vs 5-Motoyoshi-Tamura
        450    1.00   5.00 13-Fergie-Strand vs 1-Walty-Whitehead
        450    1.00   5.00 14-Fahland-Broughton-Lucks vs 4-Probasco-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   2.00 1-Walty-Whitehead vs 2-Thorson-Malone
        100    0.50   5.50 7-Fowler-Gellner vs 4-Probasco-Wilson
  620          4.00   2.00 8-Hays-Hols vs 10-Lewis-Lewis
  620          4.00   2.00 9-Bayley-Moulton vs 13-Fergie-Strand
        100    0.50   5.50 11-Hays-Corn vs 3-Biel-Brown
  140          2.00   4.00 12-Charles-Bucher vs 6-Gallotti-Rottmayer
  650          6.00   0.00 14-Fahland-Broughton-Lucks vs 5-Motoyoshi-Tamura
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   5.00 1-Walty-Whitehead vs 2-Thorson-Malone
        630    2.50   3.50 7-Fowler-Gellner vs 4-Probasco-Wilson
        630    2.50   3.50 8-Hays-Hols vs 10-Lewis-Lewis
        170    4.00   2.00 9-Bayley-Moulton vs 13-Fergie-Strand
        150    5.50   0.50 11-Hays-Corn vs 3-Biel-Brown
        690    0.00   6.00 12-Charles-Bucher vs 6-Gallotti-Rottmayer
        150    5.50   0.50 14-Fahland-Broughton-Lucks vs 5-Motoyoshi-Tamura
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   2.00 2-Thorson-Malone vs 3-Biel-Brown
  430          4.00   2.00 8-Hays-Hols vs 5-Motoyoshi-Tamura
  430          4.00   2.00 9-Bayley-Moulton vs 11-Hays-Corn
  460          6.00   0.00 10-Lewis-Lewis vs 1-Walty-Whitehead
         50    2.00   4.00 12-Charles-Bucher vs 4-Probasco-Wilson
        150    0.50   5.50 13-Fergie-Strand vs 7-Fowler-Gellner
        150    0.50   5.50 14-Fahland-Broughton-Lucks vs 6-Gallotti-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   1.00 2-Thorson-Malone vs 3-Biel-Brown
  100          1.00   5.00 8-Hays-Hols vs 5-Motoyoshi-Tamura
  300          2.50   3.50 9-Bayley-Moulton vs 11-Hays-Corn
  600          5.00   1.00 10-Lewis-Lewis vs 1-Walty-Whitehead
  300          2.50   3.50 12-Charles-Bucher vs 4-Probasco-Wilson
  600          5.00   1.00 13-Fergie-Strand vs 7-Fowler-Gellner
        200    0.00   6.00 14-Fahland-Broughton-Lucks vs 6-Gallotti-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50   5.50 1-Walty-Whitehead vs 8-Hays-Hols
  420          3.50   2.50 3-Biel-Brown vs 4-Probasco-Wilson
  420          3.50   2.50 9-Bayley-Moulton vs 6-Gallotti-Rottmayer
  450          6.00   0.00 10-Lewis-Lewis vs 12-Charles-Bucher
  420          3.50   2.50 11-Hays-Corn vs 2-Thorson-Malone
  200          0.50   5.50 13-Fergie-Strand vs 5-Motoyoshi-Tamura
  420          3.50   2.50 14-Fahland-Broughton-Lucks vs 7-Fowler-Gellner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   5.50 1-Walty-Whitehead vs 8-Hays-Hols
        140    2.50   3.50 3-Biel-Brown vs 4-Probasco-Wilson
        620    0.50   5.50 9-Bayley-Moulton vs 6-Gallotti-Rottmayer
  100          5.50   0.50 10-Lewis-Lewis vs 12-Charles-Bucher
  100          5.50   0.50 11-Hays-Corn vs 2-Thorson-Malone
        140    2.50   3.50 13-Fergie-Strand vs 5-Motoyoshi-Tamura
        110    4.00   2.00 14-Fahland-Broughton-Lucks vs 7-Fowler-Gellner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   5.00 1-Walty-Whitehead vs 6-Gallotti-Rottmayer
  630          3.50   2.50 2-Thorson-Malone vs 9-Bayley-Moulton
  690          6.00   0.00 4-Probasco-Wilson vs 5-Motoyoshi-Tamura
  150          0.00   6.00 10-Lewis-Lewis vs 7-Fowler-Gellner
  630          3.50   2.50 11-Hays-Corn vs 13-Fergie-Strand
  630          3.50   2.50 12-Charles-Bucher vs 3-Biel-Brown
  630          3.50   2.50 14-Fahland-Broughton-Lucks vs 8-Hays-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   4.00 1-Walty-Whitehead vs 6-Gallotti-Rottmayer
  130          1.00   5.00 2-Thorson-Malone vs 9-Bayley-Moulton
  420          3.00   3.00 4-Probasco-Wilson vs 5-Motoyoshi-Tamura
  460          5.00   1.00 10-Lewis-Lewis vs 7-Fowler-Gellner
  460          5.00   1.00 11-Hays-Corn vs 13-Fergie-Strand
        100    0.00   6.00 12-Charles-Bucher vs 3-Biel-Brown
  460          5.00   1.00 14-Fahland-Broughton-Lucks vs 8-Hays-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 2-Thorson-Malone vs 7-Fowler-Gellner
        100    3.00   3.00 3-Biel-Brown vs 10-Lewis-Lewis
        170    1.00   5.00 5-Motoyoshi-Tamura vs 6-Gallotti-Rottmayer
  110          5.00   1.00 11-Hays-Corn vs 8-Hays-Hols
        200    0.00   6.00 12-Charles-Bucher vs 1-Walty-Whitehead
  200          6.00   0.00 13-Fergie-Strand vs 4-Probasco-Wilson
        100    3.00   3.00 14-Fahland-Broughton-Lucks vs 9-Bayley-Moulton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 2-Thorson-Malone vs 7-Fowler-Gellner
         50    2.50   3.50 3-Biel-Brown vs 10-Lewis-Lewis
  200          5.00   1.00 5-Motoyoshi-Tamura vs 6-Gallotti-Rottmayer
  400          6.00   0.00 11-Hays-Corn vs 8-Hays-Hols
  170          4.00   2.00 12-Charles-Bucher vs 1-Walty-Whitehead
         50    2.50   3.50 13-Fergie-Strand vs 4-Probasco-Wilson
        100    0.50   5.50 14-Fahland-Broughton-Lucks vs 9-Bayley-Moulton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   3.00 1-Walty-Whitehead vs 5-Motoyoshi-Tamura
        990    0.00   6.00 3-Biel-Brown vs 8-Hays-Hols
        650    2.00   4.00 4-Probasco-Wilson vs 11-Hays-Corn
        680    1.00   5.00 6-Gallotti-Rottmayer vs 7-Fowler-Gellner
        140    4.00   2.00 12-Charles-Bucher vs 9-Bayley-Moulton
  200          6.00   0.00 13-Fergie-Strand vs 2-Thorson-Malone
  100          5.00   1.00 14-Fahland-Broughton-Lucks vs 10-Lewis-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   4.50 1-Walty-Whitehead vs 5-Motoyoshi-Tamura
  100          5.50   0.50 3-Biel-Brown vs 8-Hays-Hols
        150    1.50   4.50 4-Probasco-Wilson vs 11-Hays-Corn
        100    4.00   2.00 6-Gallotti-Rottmayer vs 7-Fowler-Gellner
  100          5.50   0.50 12-Charles-Bucher vs 9-Bayley-Moulton
        130    3.00   3.00 13-Fergie-Strand vs 2-Thorson-Malone
       1100    0.00   6.00 14-Fahland-Broughton-Lucks vs 10-Lewis-Lewis
----------------------------------------------------------------------