View results View summaries View travelers

Student  Mentor Game Wednesday Eve Session September 8, 2010
Scores after 18 boards  Average:   36.0      Section  S
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.50   45.00  B   1     1          1.00(A)  Linda Baker - Dianne Wilson
  1   58.33   42.00  A   2                0.70(A)  Catherine Fergie - Rita S Guzzard
  4   53.47   38.50  C   3     2     1    0.50(A)  Chris Kent - Nancy Edwards
  9   52.08   37.50  A   4                0.35(A)  Robert Probasco - Diane Davis
 10   51.39   37.00  C         3     2    0.28(B)  Dolly Johnston - Jim Tehan
  5   49.31   35.50  C                             Mark H Mangiaracina - Judy Hill
  8   47.92   34.50  B                             Robert Richards - Janet Bren
  6   43.75   31.50  A                             Duane Munk - Norma Hols
  3   42.36   30.50  C                             Billie Nance - Catherine A. Geraghty
  7   38.89   28.00  C                             Barbara Williams - Joan M Howard

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 4-Kent-Edwards vs 1-Fergie-Guzzard
  100          3.50   0.50 6-Munk-Hols vs 5-Mangiaracina-Hill
         50    2.00   2.00 7-Williams-Howard vs 3-Nance-Geraghty
        110    0.50   3.50 9-Probasco-Davis vs 2-Baker-Wilson
  100          3.50   0.50 10-Johnston-Tehan vs 8-Richards-Bren
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 4-Kent-Edwards vs 1-Fergie-Guzzard
        140    2.50   1.50 6-Munk-Hols vs 5-Mangiaracina-Hill
        170    0.50   3.50 7-Williams-Howard vs 3-Nance-Geraghty
        140    2.50   1.50 9-Probasco-Davis vs 2-Baker-Wilson
        170    0.50   3.50 10-Johnston-Tehan vs 8-Richards-Bren
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Fergie-Guzzard vs 3-Nance-Geraghty
         50    2.50   1.50 5-Mangiaracina-Hill vs 2-Baker-Wilson
        100    0.50   3.50 7-Williams-Howard vs 6-Munk-Hols
        100    0.50   3.50 8-Richards-Bren vs 4-Kent-Edwards
         50    2.50   1.50 10-Johnston-Tehan vs 9-Probasco-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Fergie-Guzzard vs 3-Nance-Geraghty
   90          2.00   2.00 5-Mangiaracina-Hill vs 2-Baker-Wilson
  200          4.00   0.00 7-Williams-Howard vs 6-Munk-Hols
        400    0.00   4.00 8-Richards-Bren vs 4-Kent-Edwards
   90          2.00   2.00 10-Johnston-Tehan vs 9-Probasco-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 2-Baker-Wilson vs 4-Kent-Edwards
  600          2.00   2.00 6-Munk-Hols vs 3-Nance-Geraghty
  150          0.00   4.00 8-Richards-Bren vs 7-Williams-Howard
  600          2.00   2.00 9-Probasco-Davis vs 5-Mangiaracina-Hill
  600          2.00   2.00 10-Johnston-Tehan vs 1-Fergie-Guzzard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 2-Baker-Wilson vs 4-Kent-Edwards
         50    0.00   4.00 6-Munk-Hols vs 3-Nance-Geraghty
  170          4.00   0.00 8-Richards-Bren vs 7-Williams-Howard
  120          1.50   2.50 9-Probasco-Davis vs 5-Mangiaracina-Hill
  120          1.50   2.50 10-Johnston-Tehan vs 1-Fergie-Guzzard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          0.50   3.50 1-Fergie-Guzzard vs 6-Munk-Hols
  690          2.50   1.50 3-Nance-Geraghty vs 5-Mangiaracina-Hill
 1430          4.00   0.00 7-Williams-Howard vs 4-Kent-Edwards
  690          2.50   1.50 9-Probasco-Davis vs 8-Richards-Bren
  680          0.50   3.50 10-Johnston-Tehan vs 2-Baker-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Fergie-Guzzard vs 6-Munk-Hols
  140          3.50   0.50 3-Nance-Geraghty vs 5-Mangiaracina-Hill
   50          1.00   3.00 7-Williams-Howard vs 4-Kent-Edwards
  100          2.00   2.00 9-Probasco-Davis vs 8-Richards-Bren
        300    0.00   4.00 10-Johnston-Tehan vs 2-Baker-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Fergie-Guzzard vs 9-Probasco-Davis
  420          3.50   0.50 2-Baker-Wilson vs 7-Williams-Howard
  140          1.00   3.00 4-Kent-Edwards vs 6-Munk-Hols
        100    0.00   4.00 8-Richards-Bren vs 5-Mangiaracina-Hill
  420          3.50   0.50 10-Johnston-Tehan vs 3-Nance-Geraghty
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   3.00 1-Fergie-Guzzard vs 9-Probasco-Davis
        690    1.00   3.00 2-Baker-Wilson vs 7-Williams-Howard
        690    1.00   3.00 4-Kent-Edwards vs 6-Munk-Hols
        660    3.00   1.00 8-Richards-Bren vs 5-Mangiaracina-Hill
        620    4.00   0.00 10-Johnston-Tehan vs 3-Nance-Geraghty
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 2-Baker-Wilson vs 1-Fergie-Guzzard
  200          4.00   0.00 3-Nance-Geraghty vs 8-Richards-Bren
         50    1.00   3.00 5-Mangiaracina-Hill vs 7-Williams-Howard
  130          3.00   1.00 9-Probasco-Davis vs 6-Munk-Hols
         50    1.00   3.00 10-Johnston-Tehan vs 4-Kent-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 2-Baker-Wilson vs 1-Fergie-Guzzard
        230    0.00   4.00 3-Nance-Geraghty vs 8-Richards-Bren
  140          4.00   0.00 5-Mangiaracina-Hill vs 7-Williams-Howard
        170    2.00   2.00 9-Probasco-Davis vs 6-Munk-Hols
        200    1.00   3.00 10-Johnston-Tehan vs 4-Kent-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Fergie-Guzzard vs 7-Williams-Howard
        100    0.50   3.50 3-Nance-Geraghty vs 2-Baker-Wilson
  200          4.00   0.00 4-Kent-Edwards vs 9-Probasco-Davis
   90          2.00   2.00 6-Munk-Hols vs 8-Richards-Bren
        100    0.50   3.50 10-Johnston-Tehan vs 5-Mangiaracina-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Fergie-Guzzard vs 7-Williams-Howard
   50          3.00   1.00 3-Nance-Geraghty vs 2-Baker-Wilson
        140    0.50   3.50 4-Kent-Edwards vs 9-Probasco-Davis
        140    0.50   3.50 6-Munk-Hols vs 8-Richards-Bren
         50    2.00   2.00 10-Johnston-Tehan vs 5-Mangiaracina-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   3.50 2-Baker-Wilson vs 8-Richards-Bren
  620          3.00   1.00 4-Kent-Edwards vs 3-Nance-Geraghty
  170          0.50   3.50 5-Mangiaracina-Hill vs 1-Fergie-Guzzard
  620          3.00   1.00 7-Williams-Howard vs 9-Probasco-Davis
  620          3.00   1.00 10-Johnston-Tehan vs 6-Munk-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   2.50 2-Baker-Wilson vs 8-Richards-Bren
        630    4.00   0.00 4-Kent-Edwards vs 3-Nance-Geraghty
        660    1.50   2.50 5-Mangiaracina-Hill vs 1-Fergie-Guzzard
        660    1.50   2.50 7-Williams-Howard vs 9-Probasco-Davis
        660    1.50   2.50 10-Johnston-Tehan vs 6-Munk-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 3-Nance-Geraghty vs 9-Probasco-Davis
        180    2.00   2.00 5-Mangiaracina-Hill vs 4-Kent-Edwards
        430    1.00   3.00 6-Munk-Hols vs 2-Baker-Wilson
        170    3.00   1.00 8-Richards-Bren vs 1-Fergie-Guzzard
  100          4.00   0.00 10-Johnston-Tehan vs 7-Williams-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 3-Nance-Geraghty vs 9-Probasco-Davis
         90    3.00   1.00 5-Mangiaracina-Hill vs 4-Kent-Edwards
        300    0.00   4.00 6-Munk-Hols vs 2-Baker-Wilson
        200    1.00   3.00 8-Richards-Bren vs 1-Fergie-Guzzard
  110          4.00   0.00 10-Johnston-Tehan vs 7-Williams-Howard
----------------------------------------------------------------------